| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | stiz | Mazda MX5 Cup |
01:24.007 Tyre: H |
01:25.241 | 6 laps / 1 cuts | 23 - 26 |
| 2 | dallazannanicola04 | Mazda MX5 Cup |
01:25.637 Tyre: H |
01:25.637 | 6 laps / 7 cuts | 40 - 63 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.445 | 01:00.330 | 00:37.115 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:27.357 | 00:47.784 | 00:39.573 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:25.666 | 00:48.366 | 00:37.300 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:26.050 | 00:48.983 | 00:37.067 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 03:37.459 | 03:00.487 | 00:36.972 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:24.007
L
L
|
00:47.580
S
S
|
00:36.427
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.121 | 01:09.807 | 00:59.314 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:26.955 | 00:48.772 | 00:38.183 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:27.848 | 00:48.271 | 00:39.577 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 |
01:25.637
L
|
00:48.233
S
|
00:37.404
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 02:16.992 | 00:47.936 | 01:29.056 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 02:22.919 | 01:36.839 | 00:46.080 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |