| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | NINJAAA | Mazda MX5 Cup |
01:24.928 Tyre: H |
01:25.588 | 7 laps / 1 cuts | 39 - 40 |
| 2 | Martin D. | Mazda MX5 Cup |
01:25.069 Tyre: H |
01:26.295 | 7 laps / 0 cuts | 19 - 20 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.663 | 00:57.458 | 00:38.205 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:29.845 | 00:52.311 | 00:37.534 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:25.821 | 00:48.956 |
00:36.865
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:25.329 | 00:48.204 | 00:37.125 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:24.928
L
L
|
00:47.650
S
S
|
00:37.278 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:25.159 | 00:48.128 | 00:37.031 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:26.703 | 00:49.564 | 00:37.139 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.430 | 00:58.990 | 00:37.440 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:27.981 | 00:50.428 | 00:37.553 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:26.251 | 00:48.608 | 00:37.643 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:25.132 | 00:48.083 |
00:37.049
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:26.554 | 00:48.525 | 00:38.029 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:25.069
L
|
00:47.652
S
|
00:37.417 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:26.783 | 00:48.916 | 00:37.867 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |