| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | azrline | Mazda MX5 Cup |
01:23.543 Tyre: H |
01:25.189 | 7 laps / 1 cuts | 26 - 34 |
| 2 | Illan G. | Mazda MX5 Cup |
01:25.688 Tyre: H |
01:26.621 | 6 laps / 2 cuts | 26 - 30 |
| 3 | Player | Mazda MX5 Cup |
01:31.274 Tyre: H |
01:31.274 | 4 laps / 7 cuts | 23 - 28 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.359 | 01:25.663 | 00:37.696 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:25.476 | 00:48.081 | 00:37.395 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:25.765 | 00:48.568 | 00:37.197 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:24.443 | 00:47.786 | 00:36.657 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:25.826 | 00:47.432 | 00:38.394 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:26.722 | 00:49.485 | 00:37.237 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 |
01:23.543
L
L
|
00:47.418
S
S
|
00:36.125
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.031 | 01:32.922 | 00:39.109 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:26.946 | 00:48.925 | 00:38.021 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:37.212 | 01:58.444 | 00:38.768 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:26.858 | 00:48.401 | 00:38.457 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:27.231 | 00:49.800 | 00:37.431 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:25.688
L
|
00:48.325
S
|
00:37.363
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.283 | 01:53.611 | 00:53.672 | 3 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:53.125 | 01:05.213 | 00:47.912 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:10.825 | 01:13.059 | 00:57.766 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
01:31.274
L
|
00:51.197
S
|
00:40.077
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |