Magione

11 Dec 25 14:09 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:16:12.689 10 laps / 0 cuts 01:26.224
Tyre: H
01:36.806 15 (+3 after session) 25 - 30
2 Mazda MX5 Cup 1 00:16:12.804 10 laps / 4 cuts 01:34.555
Tyre: H
01:41.023 14 (+2 after session) 20 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.4 X: -0.8 Y: 0.0 Z: 1.4 X: -115.1 Y: 5.5 Z: -386.3 13:55:41 (UTC)
2 Collision with car 16.9 X: 0.3 Y: 0.1 Z: 1.8 X: -115.0 Y: 5.5 Z: -386.3 13:55:41 (UTC)
3 Collision with car 18.8 X: -0.8 Y: 0.0 Z: 0.0 X: 18.6 Y: 5.5 Z: 202.5 13:56:36 (UTC)
4 Collision with car 18.0 X: 0.8 Y: -0.3 Z: 1.5 X: 18.4 Y: 5.1 Z: 202.9 13:56:36 (UTC)
5 Collision with car 15.7 X: -0.7 Y: 0.1 Z: 1.5 X: 31.7 Y: 5.5 Z: 128.7 13:56:41 (UTC)
6 Collision with car 17.0 X: 0.8 Y: 0.1 Z: -1.7 X: 31.7 Y: 5.5 Z: 128.6 13:56:41 (UTC)
7 Collision with car 8.0 X: 0.8 Y: 0.1 Z: -1.7 X: 45.4 Y: 5.5 Z: 109.0 13:56:46 (UTC)
8 Collision with environment 16.6 X: -0.6 Y: -0.2 Z: -2.0 X: 141.0 Y: 5.3 Z: 296.6 13:57:51 (UTC)
9 Collision with car 23.5 X: -0.4 Y: 0.0 Z: -2.1 X: 136.6 Y: 5.4 Z: 336.1 13:57:56 (UTC)
10 Collision with car 22.2 X: 0.5 Y: 0.1 Z: 1.8 X: 136.5 Y: 5.4 Z: 336.3 13:57:56 (UTC)
11 Collision with car 42.0 X: 0.4 Y: 0.1 Z: 1.8 X: 8.0 Y: 5.5 Z: 181.1 13:58:16 (UTC)
12 Collision with car 37.6 X: 0.5 Y: -0.0 Z: 1.7 X: 7.9 Y: 5.4 Z: 181.2 13:58:16 (UTC)
13 Collision with car 38.8 X: 0.5 Y: -0.1 Z: 1.8 X: -9.5 Y: 5.3 Z: -8.9 13:58:26 (UTC)
14 Collision with car 38.3 X: -0.5 Y: -0.1 Z: -2.0 X: -9.5 Y: 5.4 Z: -8.8 13:58:26 (UTC)
15 Collision with environment 11.7 X: -0.8 Y: 0.0 Z: -1.7 X: -119.8 Y: 5.5 Z: -164.8 14:00:11 (UTC)
16 Collision with environment 0.2 X: -0.9 Y: 0.2 Z: -1.4 X: -124.2 Y: 5.7 Z: -171.1 14:00:16 (UTC)
17 Collision with car 24.4 X: 0.9 Y: 0.1 Z: 1.4 X: -127.8 Y: 5.3 Z: -319.2 14:00:31 (UTC)
18 Collision with car 28.5 X: -0.8 Y: 0.0 Z: 0.8 X: -127.9 Y: 5.3 Z: -319.2 14:00:31 (UTC)
19 Collision with car 18.4 X: 0.8 Y: 0.0 Z: 1.2 X: -44.2 Y: 5.5 Z: -134.8 14:00:41 (UTC)
20 Collision with car 10.1 X: -0.9 Y: 0.2 Z: 1.1 X: -43.9 Y: 5.6 Z: -134.5 14:00:41 (UTC)
21 Collision with car 17.9 X: -0.6 Y: 0.1 Z: 1.7 X: 0.9 Y: 5.6 Z: -150.9 14:00:46 (UTC)
22 Collision with car 18.3 X: 0.8 Y: -0.0 Z: -1.7 X: 1.0 Y: 5.5 Z: -151.0 14:00:46 (UTC)
23 Collision with environment 33.8 X: 0.5 Y: 0.1 Z: 1.8 X: -156.1 Y: 5.5 Z: -354.8 14:02:06 (UTC)
24 Collision with car 21.8 X: 0.9 Y: 0.1 Z: 1.4 X: -101.4 Y: 5.5 Z: -283.2 14:05:01 (UTC)
25 Collision with car 15.3 X: -0.8 Y: 0.1 Z: 0.2 X: -101.4 Y: 5.5 Z: -282.9 14:05:01 (UTC)
26 Collision with car 5.7 X: -0.7 Y: 0.0 Z: -1.8 X: 136.4 Y: 5.5 Z: 341.0 14:06:01 (UTC)
27 Collision with car 15.9 X: 0.6 Y: -0.1 Z: -1.9 X: 61.8 Y: 5.3 Z: 394.3 14:06:06 (UTC)
28 Collision with car 16.0 X: -0.6 Y: 0.1 Z: 1.7 X: 61.5 Y: 5.5 Z: 394.5 14:06:06 (UTC)
29 Collision with car 9.6 X: 0.6 Y: 0.0 Z: -2.0 X: 21.2 Y: 5.4 Z: 210.8 14:06:16 (UTC)
30 Collision with car after session end 2.8 X: 0.3 Y: 0.1 Z: -2.1 X: -100.5 Y: 5.5 Z: -162.8 14:08:11 (UTC)
31 Collision with car after session end 21.1 X: -0.6 Y: -0.2 Z: -2.0 X: -109.2 Y: 5.2 Z: -190.2 14:08:16 (UTC)
32 Collision with environment after session end 28.8 X: -0.5 Y: 0.1 Z: 1.8 X: -106.3 Y: 5.5 Z: -192.2 14:08:16 (UTC)
33 Collision with car after session end 8.3 X: -0.5 Y: -0.2 Z: 1.7 X: -110.1 Y: 5.1 Z: -193.1 14:08:16 (UTC)
34 Collision with environment after session end 4.8 X: 0.3 Y: 0.2 Z: -2.1 X: -112.6 Y: 5.6 Z: -203.7 14:08:16 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st levine in Mazda MX5 Cup
Best: 01:26.224, Potential: 01:26.224
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:41.450 00:53.310 00:48.140 0 H 37.0 26.0 0.0 0.0
2 1 01:28.657 00:49.970 00:38.687 0 H 37.0 26.0 0.0 0.0
3 1 01:44.342 00:59.199 00:45.143 0 H 37.0 26.0 0.0 0.0
4 1 01:37.752 00:50.722 00:47.030 0 H 37.0 26.0 0.0 0.0
5 1 01:33.892 00:50.309 00:43.583 0 H 37.0 26.0 0.0 0.0
6 1 01:50.157 01:10.979 00:39.178 0 H 37.0 26.0 0.0 0.0
7 1 01:26.751 00:48.240 00:38.511 0 H 37.0 26.0 0.0 0.0
8 1 01:26.224
L
L
00:47.960
S
S
00:38.264
S
S
0 H 37.0 26.0 0.0 0.0
9 1 01:43.928 01:04.418 00:39.510 0 H 37.0 26.0 0.0 0.0
10 1 01:39.556 01:00.842 00:38.714 0 H 37.0 26.0 0.0 0.0
2nd Kevin K. in Mazda MX5 Cup
Best: 01:34.555, Potential: 01:27.263
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.082 00:54.452 00:41.630 0 H 37.0 26.0 0.0 0.0
2 2 01:34.555
L
00:56.008 00:38.547 0 H 37.0 26.0 0.0 0.0
3 2 01:47.078 00:57.506 00:49.572 0 H 37.0 26.0 0.0 0.0
4 2 01:36.739 00:48.936
S
00:47.803 0 H 37.0 26.0 0.0 0.0
5 2 01:40.234 00:50.486 00:49.748 0 H 37.0 26.0 0.0 0.0
6 2 01:43.497 01:05.170 00:38.327
S
0 H 37.0 26.0 0.0 0.0
7 2 01:27.894
C
00:54.031 00:33.863 2 H 37.0 26.0 0.0 0.0
8 2 01:23.479
C
00:48.356 00:35.123 1 H 37.0 26.0 0.0 0.0
9 2 01:44.037 01:03.294 00:40.743 0 H 37.0 26.0 0.0 0.0
10 2 01:39.247
C
01:01.393 00:37.854 1 H 37.0 26.0 0.0 0.0