| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Shields | Mazda MX5 Cup |
01:25.720 Tyre: H |
01:26.374 | 4 laps / 0 cuts | 33 - 35 |
| 2 | mudster1 | Mazda MX5 Cup |
01:25.793 Tyre: H |
01:26.102 | 5 laps / 6 cuts | 31 - 38 |
| 3 | dsty222 | Mazda MX5 Cup |
01:25.930 Tyre: H |
01:27.182 | 5 laps / 1 cuts | 30 - 43 |
| 4 | i love o. | Mazda MX5 Cup |
01:26.581 Tyre: H |
01:27.242 | 4 laps / 2 cuts | 26 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.773 | 01:30.698 | 00:38.075 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:26.999 | 00:49.289 | 00:37.710 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:26.403 | 00:48.963 | 00:37.440 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:25.720
L
L
|
00:48.505
S
|
00:37.215
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.476 | 01:07.172 | 00:38.304 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:34.588 | 00:48.422 | 00:46.166 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:25.793
L
|
00:48.210
S
S
|
00:37.583
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:26.411 | 00:48.526 | 00:37.885 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 02:13.076 | 00:48.171 | 01:24.905 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.259 | 01:07.739 | 00:39.520 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:30.468 | 00:51.750 | 00:38.718 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:28.893 | 00:49.806 | 00:39.087 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:26.723 | 00:49.162 | 00:37.561 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:25.930
L
|
00:48.674
S
|
00:37.256
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.146 | 01:29.574 | 00:44.572 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:29.371 | 00:49.839 | 00:39.532 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:27.904 | 00:49.434 | 00:38.470 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:26.581
L
|
00:48.767
S
|
00:37.814
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |