| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | panzerfaust12345 | Mazda MX5 Cup | − | 00:14:16.316 | 9 laps / 0 cuts |
01:27.688 Tyre: H |
01:33.904 | 1 | 25 - 51 |
| 2 | Hakanario | Mazda MX5 Cup | − | 00:12:51.713 | 8 laps / 0 cuts |
01:27.944 Tyre: H |
01:35.358 | 1 | 25 - 31 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.119 | 00:57.689 | 00:47.430 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:32.284 | 00:49.610 | 00:42.674 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:29.304 | 00:49.964 | 00:39.340 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:31.408 | 00:50.458 | 00:40.950 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:00.376 | 00:51.819 | 01:08.557 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:31.414 | 00:52.133 | 00:39.281 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:28.430 | 00:50.275 |
00:38.155
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:30.331 | 00:49.970 | 00:40.361 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 |
01:27.688
L
L
|
00:49.271
S
S
|
00:38.417 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.228 | 01:04.588 | 00:39.640 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.618 |
00:49.511
S
|
00:51.107 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:59.544 | 00:49.906 | 01:09.638 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:31.431 | 00:52.389 | 00:39.042 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:29.671 | 00:49.788 | 00:39.883 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:29.398 | 00:50.333 | 00:39.065 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:28.903 | 00:50.221 | 00:38.682 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:27.944
L
|
00:49.632 |
00:38.312
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |