| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kondzio_Gucio | Mazda MX5 Cup | ▲ 2 | 00:16:46.585 | 9 laps / 2 cuts |
01:26.080 Tyre: H |
01:44.958 | 3 | 33 - 68 |
| 2 | Dawid "SPJK" W. | Mazda MX5 Cup | − | 00:17:28.671 | 9 laps / 0 cuts |
01:25.152 Tyre: H |
01:29.717 | 3 (+1 after session) | 39 - 47 |
| 3 | Tylicki | Mazda MX5 Cup | ▲ 1 | 00:17:27.892 | 8 laps / 1 cuts |
01:26.368 Tyre: H |
01:46.911 | 3 (+3 after session) | 42 - 340 |
| 4 | czymczoch | Mazda MX5 Cup | ▼ 3 | 00:02:56.832 | 2 laps / 0 cuts |
01:26.927 Tyre: H |
01:26.927 | 0 | 32 - 51 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.058 | 00:53.240 | 00:37.818 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:26.997 | 00:48.621 | 00:38.376 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:38.802 | 00:49.063 | 00:49.739 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:59.226 | 02:21.187 | 00:38.039 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:26.940 | 00:48.887 | 00:38.053 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
01:26.080
L
|
00:47.929
S
|
00:38.151 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:36.434 | 01:59.364 |
00:37.070
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:46.554 | 00:50.916 | 00:55.638 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:54.497 | 00:59.282 | 00:55.215 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.147 | 00:52.917 | 00:40.230 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:26.800 | 00:48.941 | 00:37.859 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:43.461 | 01:04.760 | 00:38.701 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.659 | 00:49.828 | 00:37.831 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.726 | 00:48.026 | 00:38.700 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 02:34.650 | 01:57.192 |
00:37.458
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.565 | 00:49.918 | 00:41.647 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:25.152
L
L
|
00:47.577
S
S
|
00:37.575 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:26.661 | 00:48.671 | 00:37.990 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:43.308
C
|
00:59.383 | 00:43.925 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 02:37.715 | 01:59.605 | 00:38.110 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:28.608 | 00:49.736 | 00:38.872 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 |
01:26.368
L
|
00:47.826
S
|
00:38.542 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 02:34.140 | 01:56.785 |
00:37.355
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:27.704 | 00:49.617 | 00:38.087 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:26.978 | 00:48.710 | 00:38.268 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:26.870 | 00:48.963 | 00:37.907 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.926 | 00:51.167 | 00:38.759 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 |
01:26.927
L
|
00:48.898
S
|
00:38.029
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |