| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AKrys | Mazda MX5 Cup | − | 00:15:01.132 | 10 laps / 0 cuts |
01:28.044 Tyre: H |
01:29.290 | 1 | 58 - 60 |
| 2 | Stevenv1998 | Mazda MX5 Cup | ▲ 1 | 00:15:11.034 | 10 laps / 0 cuts |
01:26.973 Tyre: H |
01:30.924 | 8 (+4 after session) | 23 - 30 |
| 3 | piccione_storpio | Mazda MX5 Cup | ▼ 1 | 00:17:00.753 | 8 laps / 5 cuts |
01:28.643 Tyre: H |
01:30.988 | 21 | 80 - 200 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.523 | 00:57.901 | 00:39.622 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:29.381 | 00:50.411 | 00:38.970 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:28.468 | 00:50.177 |
00:38.291
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 |
01:28.044
L
|
00:49.384 | 00:38.660 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:28.191 |
00:48.635
S
|
00:39.556 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:28.515 | 00:49.077 | 00:39.438 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:32.290 | 00:51.331 | 00:40.959 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:29.407 | 00:50.001 | 00:39.406 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:29.825 | 00:50.099 | 00:39.726 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:29.494 | 00:50.393 | 00:39.101 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.703 | 00:53.908 | 00:38.795 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:28.101 | 00:49.301 | 00:38.800 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.642 | 00:49.013 | 00:38.629 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:28.069 | 00:49.329 | 00:38.740 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:26.973
L
L
|
00:49.316 |
00:37.657
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:27.218 | 00:49.392 | 00:37.826 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:32.959 | 00:49.125 | 00:43.834 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:36.090 | 00:57.660 | 00:38.430 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:36.804 |
00:48.618
S
S
|
00:48.186 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:34.464 | 00:56.393 | 00:38.071 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.577 | 00:58.858 | 00:46.719 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:31.531 | 00:50.117 | 00:41.414 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:30.752 |
00:49.668
S
|
00:41.084 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:33.026 | 00:51.941 | 00:41.085 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 |
01:28.643
L
|
00:49.772 |
00:38.871
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 02:33.210 | 01:30.884 | 01:02.326 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 03:15.363 | 01:39.724 | 01:35.639 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 03:22.693 | 02:17.731 | 01:04.962 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |