Magione

06 Dec 25 17:25 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:15:01.132 10 laps / 0 cuts 01:28.044
Tyre: H
01:29.290 1 58 - 60
2 Mazda MX5 Cup 1 00:15:11.034 10 laps / 0 cuts 01:26.973
Tyre: H
01:30.924 8 (+4 after session) 23 - 30
3 Mazda MX5 Cup 1 00:17:00.753 8 laps / 5 cuts 01:28.643
Tyre: H
01:30.988 21 80 - 200
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.0 X: -0.5 Y: 0.1 Z: 1.8 X: -17.3 Y: 5.3 Z: -130.6 17:07:00 (UTC)
2 Collision with car 27.8 X: 0.8 Y: 0.1 Z: 0.0 X: -17.7 Y: 5.4 Z: -130.2 17:07:00 (UTC)
3 Collision with environment 6.3 X: -0.8 Y: 0.1 Z: -1.7 X: -4.5 Y: 5.6 Z: 351.4 17:09:30 (UTC)
4 Collision with environment 39.7 X: 0.5 Y: 0.1 Z: 1.8 X: 36.6 Y: 5.5 Z: -151.2 17:15:46 (UTC)
5 Collision with car 24.2 X: -0.8 Y: 0.1 Z: 1.2 X: 14.3 Y: 5.5 Z: 141.1 17:16:45 (UTC)
6 Collision with car 19.2 X: 0.9 Y: 0.1 Z: 1.4 X: 14.3 Y: 5.5 Z: 141.0 17:16:46 (UTC)
7 Collision with car 11.2 X: -0.7 Y: 0.1 Z: -1.8 X: -165.8 Y: 5.4 Z: -283.5 17:17:06 (UTC)
8 Collision with car 14.1 X: 0.8 Y: -0.3 Z: 1.5 X: -164.0 Y: 5.0 Z: -292.4 17:17:10 (UTC)
9 Collision with car 17.2 X: -0.8 Y: -0.3 Z: 0.2 X: -164.1 Y: 5.0 Z: -292.3 17:17:11 (UTC)
10 Collision with car 66.1 X: 0.8 Y: 0.0 Z: 1.2 X: -32.7 Y: 5.5 Z: -126.4 17:17:20 (UTC)
11 Collision with car 59.1 X: -0.5 Y: 0.1 Z: 1.8 X: -32.8 Y: 5.5 Z: -126.3 17:17:21 (UTC)
12 Collision with environment 18.7 X: -0.5 Y: 0.1 Z: 1.8 X: -12.6 Y: 5.5 Z: -98.0 17:17:21 (UTC)
13 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: 1.4 X: -11.1 Y: 5.6 Z: -98.7 17:17:26 (UTC)
14 Collision with environment 29.3 X: 0.8 Y: 0.1 Z: 1.4 X: -106.1 Y: 5.6 Z: -380.3 17:17:41 (UTC)
15 Collision with car 12.6 X: 0.3 Y: 0.1 Z: 1.8 X: -31.3 Y: 5.5 Z: 273.6 17:19:45 (UTC)
16 Collision with car 12.7 X: -0.3 Y: 0.1 Z: -2.1 X: -31.4 Y: 5.5 Z: 273.6 17:19:46 (UTC)
17 Collision with car 4.5 X: -0.9 Y: 0.3 Z: -1.0 X: 12.0 Y: 5.7 Z: 240.8 17:19:50 (UTC)
18 Collision with car 5.2 X: 0.9 Y: 0.1 Z: 1.4 X: 12.4 Y: 5.5 Z: 240.2 17:19:51 (UTC)
19 Collision with car 24.7 X: -0.8 Y: 0.1 Z: -1.7 X: 8.7 Y: 5.5 Z: 169.1 17:19:55 (UTC)
20 Collision with car 23.5 X: 0.7 Y: 0.1 Z: 1.6 X: 8.8 Y: 5.5 Z: 169.3 17:19:56 (UTC)
21 Collision with car 32.0 X: 0.8 Y: 0.1 Z: -1.4 X: 44.3 Y: 5.5 Z: 107.8 17:20:01 (UTC)
22 Collision with car 29.0 X: -0.8 Y: 0.1 Z: 1.5 X: 44.2 Y: 5.5 Z: 107.5 17:20:05 (UTC)
23 Collision with car 21.1 X: 0.8 Y: 0.0 Z: 1.1 X: 44.5 Y: 5.4 Z: 103.5 17:20:06 (UTC)
24 Collision with car 86.9 X: -0.8 Y: 0.1 Z: -1.7 X: -154.1 Y: 5.4 Z: -313.8 17:20:20 (UTC)
25 Collision with car 57.3 X: 0.9 Y: 0.1 Z: 1.4 X: -154.2 Y: 5.5 Z: -313.8 17:20:21 (UTC)
26 Collision with environment 15.9 X: -0.9 Y: 0.1 Z: 1.4 X: -46.1 Y: 5.6 Z: -108.8 17:20:51 (UTC)
27 Collision with environment 3.2 X: -1.0 Y: 0.4 Z: -0.1 X: -43.8 Y: 5.9 Z: -103.2 17:20:56 (UTC)
28 Collision with environment 0.0 X: -1.0 Y: 0.4 Z: -0.1 X: -43.3 Y: 5.9 Z: -101.9 17:21:01 (UTC)
29 Collision with environment after session end 16.7 X: -0.8 Y: -0.1 Z: 1.5 X: -106.1 Y: 5.3 Z: -380.3 17:22:20 (UTC)
30 Collision with car after session end 10.4 X: 0.9 Y: 0.3 Z: 0.9 X: 90.3 Y: 5.7 Z: 381.4 17:22:50 (UTC)
31 Collision with car 11.3 X: -0.9 Y: 0.1 Z: 1.4 X: 90.1 Y: 5.5 Z: 381.5 17:22:51 (UTC)
32 Collision with car after session end 31.7 X: -0.8 Y: 0.1 Z: 0.6 X: -44.6 Y: 5.5 Z: 329.6 17:22:55 (UTC)
33 Collision with car 27.1 X: 0.9 Y: 0.1 Z: 1.4 X: -44.6 Y: 5.5 Z: 329.7 17:22:56 (UTC)
34 Collision with environment after session end 30.6 X: -0.5 Y: 0.1 Z: 1.8 X: -69.3 Y: 5.5 Z: 323.5 17:23:00 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st AKrys in Mazda MX5 Cup
Best: 01:28.044, Potential: 01:26.926
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.523 00:57.901 00:39.622 0 H 37.0 26.0 0.0 0.0
2 2 01:29.381 00:50.411 00:38.970 0 H 37.0 26.0 0.0 0.0
3 2 01:28.468 00:50.177 00:38.291
S
0 H 37.0 26.0 0.0 0.0
4 2 01:28.044
L
00:49.384 00:38.660 0 H 37.0 26.0 0.0 0.0
5 2 01:28.191 00:48.635
S
00:39.556 0 H 37.0 26.0 0.0 0.0
6 2 01:28.515 00:49.077 00:39.438 0 H 37.0 26.0 0.0 0.0
7 2 01:32.290 00:51.331 00:40.959 0 H 37.0 26.0 0.0 0.0
8 2 01:29.407 00:50.001 00:39.406 0 H 37.0 26.0 0.0 0.0
9 1 01:29.825 00:50.099 00:39.726 0 H 37.0 26.0 0.0 0.0
10 1 01:29.494 00:50.393 00:39.101 0 H 37.0 26.0 0.0 0.0
2nd Stevenv1998 in Mazda MX5 Cup
Best: 01:26.973, Potential: 01:26.275
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.703 00:53.908 00:38.795 0 H 37.0 26.0 0.0 0.0
2 1 01:28.101 00:49.301 00:38.800 0 H 37.0 26.0 0.0 0.0
3 1 01:27.642 00:49.013 00:38.629 0 H 37.0 26.0 0.0 0.0
4 1 01:28.069 00:49.329 00:38.740 0 H 37.0 26.0 0.0 0.0
5 1 01:26.973
L
L
00:49.316 00:37.657
S
S
0 H 37.0 26.0 0.0 0.0
6 1 01:27.218 00:49.392 00:37.826 0 H 37.0 26.0 0.0 0.0
7 1 01:32.959 00:49.125 00:43.834 0 H 37.0 26.0 0.0 0.0
8 1 01:36.090 00:57.660 00:38.430 0 H 37.0 26.0 0.0 0.0
9 2 01:36.804 00:48.618
S
S
00:48.186 0 H 37.0 26.0 0.0 0.0
10 2 01:34.464 00:56.393 00:38.071 0 H 37.0 26.0 0.0 0.0
3rd piccione_storpio in Mazda MX5 Cup
Best: 01:28.643, Potential: 01:28.539
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:45.577 00:58.858 00:46.719 2 H 37.0 26.0 0.0 0.0
2 3 01:31.531 00:50.117 00:41.414 0 H 37.0 26.0 0.0 0.0
3 3 01:30.752 00:49.668
S
00:41.084 0 H 37.0 26.0 0.0 0.0
4 3 01:33.026 00:51.941 00:41.085 0 H 37.0 26.0 0.0 0.0
5 3 01:28.643
L
00:49.772 00:38.871
S
0 H 37.0 26.0 0.0 0.0
6 3 02:33.210 01:30.884 01:02.326 0 H 37.0 26.0 0.0 0.0
7 3 03:15.363 01:39.724 01:35.639 0 H 37.0 26.0 0.0 0.0
8 3 03:22.693 02:17.731 01:04.962 3 H 37.0 26.0 0.0 0.0