| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Skrimi | Mazda MX5 Cup |
01:25.932 Tyre: H |
01:27.360 | 6 laps / 1 cuts | 33 - 35 |
| 2 | Kengar | Mazda MX5 Cup |
01:26.655 Tyre: H |
01:28.127 | 6 laps / 11 cuts | 35 - 37 |
| 3 | Cookie M. | Mazda MX5 Cup |
01:31.406 Tyre: H |
01:31.432 | 5 laps / 4 cuts | 42 - 54 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.692 | 01:16.866 | 00:37.826 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:27.483 | 00:49.304 | 00:38.179 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:28.335 | 00:50.526 |
00:37.809
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:25.932
L
L
|
00:48.073
S
S
|
00:37.859 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:27.691 | 00:49.576 | 00:38.115 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 02:28.929 | 01:43.388 | 00:45.541 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.007 | 02:28.654 | 00:38.353 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 |
01:26.655
L
|
00:48.774
S
|
00:37.881
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:32.191 | 00:52.938 | 00:39.253 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:29.299 | 00:50.126 | 00:39.173 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:29.600 | 00:49.568 | 00:40.032 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 02:19.007 | 01:34.174 | 00:44.833 | 4 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.473 | 02:29.784 | 00:39.689 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 |
01:31.406
L
|
00:50.308
S
|
00:41.098 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:35.907 | 00:52.257 | 00:43.650 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:31.458 | 00:50.751 |
00:40.707
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 03:36.346 | 02:51.828 | 00:44.518 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |