| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Alvis Keveris 1. | Mazda MX5 Cup |
01:25.901 Tyre: H |
01:33.588 | 6 laps / 1 cuts | 59 - 68 |
| 2 | Janis T | Mazda MX5 Cup |
01:30.200 Tyre: H |
01:31.532 | 6 laps / 6 cuts | 35 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.131 | 01:39.136 |
00:36.995
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 |
01:27.187
C
|
00:49.895 | 00:37.292 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:26.581 | 00:49.164 | 00:37.417 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:55.660 | 01:12.662 | 00:42.998 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:26.212 | 00:48.835 | 00:37.377 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:25.901
L
L
|
00:48.718
S
S
|
00:37.183 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.230 | 01:17.590 | 00:53.640 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:32.588 | 00:51.791 | 00:40.797 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:32.522 | 00:51.613 | 00:40.909 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:30.821 | 00:51.176 | 00:39.645 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 |
01:30.200
L
|
00:50.650
S
|
00:39.550
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 01:36.928 | 00:50.128 | 00:46.800 | 4 | H | 36.0 | 25.0 | 0.0 | 0.0 |