| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvis Keveris 1. | Mazda MX5 Cup | − | 00:15:10.743 | 10 laps / 0 cuts |
01:25.169 Tyre: H |
01:29.777 | 1 | 59 - 68 |
| 2 | Janis T | Mazda MX5 Cup | − | 00:15:58.735 | 10 laps / 5 cuts |
01:28.759 Tyre: H |
01:35.180 | 7 | 35 - 37 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.774 | 01:03.470 | 00:39.304 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:36.479 | 00:57.860 | 00:38.619 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.890 | 00:48.927 | 00:36.963 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:38.540 | 00:59.184 | 00:39.356 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:30.965 | 00:53.570 | 00:37.395 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:28.756 | 00:50.947 | 00:37.809 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:27.989 | 00:50.531 | 00:37.458 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:26.088 | 00:48.927 | 00:37.161 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:28.118 | 00:51.164 | 00:36.954 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 |
01:25.169
L
L
|
00:48.355
S
S
|
00:36.814
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.576 | 01:06.083 |
00:38.493
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:34.530 | 00:55.073 | 00:39.457 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.457 | 00:52.038 | 00:39.419 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:35.416 | 00:55.879 | 00:39.537 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
01:32.728
C
|
00:50.955 | 00:41.773 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:35.199 | 00:49.933 | 00:45.266 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:42.109 | 01:02.676 | 00:39.433 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:28.759
L
|
00:50.023 | 00:38.736 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:35.054 | 00:56.242 | 00:38.812 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:38.940 |
00:49.489
S
|
00:49.451 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |