# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Alvis Keveris 1. | Mazda MX5 Cup | ▲ 1 | 00:15:49.381 | 11 laps / 0 cuts |
01:24.371 Tyre: H |
01:25.802 | 0 (+1 after session) | 59 - 68 |
2 | Janis T | Mazda MX5 Cup | ▼ 1 | 00:17:25.036 | 11 laps / 1 cuts |
01:27.814 Tyre: H |
01:31.602 | 1 | 35 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.387 | 00:54.320 | 00:37.067 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:25.492 | 00:48.318 | 00:37.174 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 |
01:24.371
L
L
|
00:47.624
S
S
|
00:36.747
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:24.918 | 00:48.017 | 00:36.901 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:30.589 | 00:51.822 | 00:38.767 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:26.140 | 00:48.731 | 00:37.409 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:25.496 | 00:48.596 | 00:36.900 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:25.084 | 00:48.157 | 00:36.927 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:25.366 | 00:48.479 | 00:36.887 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 1 | 01:24.848 | 00:47.750 | 00:37.098 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 1 | 01:25.719 | 00:48.166 | 00:37.553 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.472 | 01:10.845 | 00:38.627 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:28.135 |
00:49.502
S
|
00:38.633 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:29.970 | 00:50.014 | 00:39.956 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:29.482 | 00:49.679 | 00:39.803 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:29.024 | 00:50.149 | 00:38.875 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:28.045 | 00:49.854 | 00:38.191 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 01:28.345 | 00:49.928 | 00:38.417 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 2 |
01:27.814
L
|
00:49.730 |
00:38.084
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 2 | 01:51.178 | 01:11.362 | 00:39.816 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 2 | 01:46.651 | 01:08.023 | 00:38.628 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 2 | 01:36.958 | 00:58.393 | 00:38.565 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |