| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max D. | Mazda MX5 Cup | − | 00:17:16.759 | 10 laps / 0 cuts |
01:28.658 Tyre: H |
01:33.616 | 5 | 32 - 35 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.374 | 00:55.420 | 00:40.954 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:29.930 | 00:49.692 | 00:40.238 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:28.972 | 00:49.732 | 00:39.240 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:43.901 | 00:49.685 | 00:54.216 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:28.945 | 00:49.642 | 00:39.303 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:31.725 | 00:50.100 | 00:41.625 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:29.775 | 00:50.472 | 00:39.303 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:28.658
L
L
|
00:50.625 | 00:38.033 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:47.022 |
00:49.003
S
S
|
00:58.019 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 03:11.448 | 02:33.477 |
00:37.971
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |