| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gorkem C. | Mazda MX5 Cup |
01:24.625 Tyre: H |
01:26.350 | 5 laps / 0 cuts | 59 - 62 |
| 2 | ALLAHGURAN | Mazda MX5 Cup |
01:26.241 Tyre: H |
01:29.175 | 5 laps / 0 cuts | 69 - 80 |
| 3 | HAN S. | Mazda MX5 Cup |
01:27.431 Tyre: H |
01:27.431 | 4 laps / 2 cuts | 65 - 72 |
| 4 | Geçen Gün M. | Mazda MX5 Cup |
01:28.703 Tyre: H |
01:36.143 | 4 laps / 0 cuts | 61 - 64 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.193 | 01:07.271 | 00:41.922 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:27.217 | 00:48.963 | 00:38.254 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:27.441 | 00:49.672 | 00:37.769 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:26.120 | 00:48.163 | 00:37.957 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 |
01:24.625
L
L
|
00:47.410
S
S
|
00:37.215
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.180 | 02:19.289 | 00:37.891 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:26.282 |
00:48.514
S
|
00:37.768 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 |
01:26.241
L
|
00:48.557 | 00:37.684 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:27.232 | 00:49.211 | 00:38.021 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:36.945 | 01:00.080 |
00:36.865
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.029 | 01:11.794 | 00:40.235 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:33.355 | 01:52.896 | 00:40.459 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 |
01:27.431
L
|
00:48.830
S
|
00:38.601
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 02:25.101 | 01:46.230 | 00:38.871 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.712 | 01:37.210 | 00:38.502 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:47.209 | 01:04.590 | 00:42.619 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:32.517 | 00:54.793 |
00:37.724
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
01:28.703
L
|
00:48.501
S
|
00:40.202 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |