| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorkem C. | Mazda MX5 Cup | − | 00:15:38.395 | 11 laps / 0 cuts |
01:23.446 Tyre: H |
01:24.616 | 3 | 59 - 62 |
| 2 | ALLAHGURAN | Mazda MX5 Cup | − | 00:15:46.088 | 11 laps / 0 cuts |
01:24.155 Tyre: H |
01:25.544 | 0 | 69 - 80 |
| 3 | Geçen Gün M. | Mazda MX5 Cup | ▲ 1 | 00:15:46.724 | 11 laps / 1 cuts |
01:23.636 Tyre: H |
01:25.310 | 2 | 61 - 67 |
| 4 | HAN S. | Mazda MX5 Cup | ▼ 1 | 00:16:10.865 | 11 laps / 0 cuts |
01:25.707 Tyre: H |
01:27.556 | 0 | 65 - 72 |
| 5 | louis | Mazda MX5 Cup | − | 00:12:56.123 | 6 laps / 1 cuts |
01:25.398 Tyre: H |
01:44.936 | 6 | 27 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.267 | 00:55.835 | 00:36.432 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:24.206 | 00:47.108 | 00:37.098 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:23.959 | 00:47.374 | 00:36.585 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:26.392 | 00:47.633 | 00:38.759 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:23.679 | 00:47.094 | 00:36.585 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:25.814 | 00:49.067 | 00:36.747 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.585 | 00:47.221 | 00:37.364 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:25.828 | 00:47.511 | 00:38.317 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:24.039 | 00:47.625 |
00:36.414
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:24.221 | 00:47.263 | 00:36.958 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 |
01:23.446
L
L
|
00:46.919
S
S
|
00:36.527 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.704 | 00:53.314 | 00:37.390 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:24.288 | 00:47.487 | 00:36.801 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:25.949 | 00:48.240 | 00:37.709 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.967 | 00:47.288 | 00:37.679 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:24.281 | 00:47.332 | 00:36.949 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.129 | 00:48.558 |
00:36.571
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:26.401 | 00:47.850 | 00:38.551 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:24.155
L
|
00:47.256 | 00:36.899 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.625 | 00:47.540 | 00:37.085 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:25.019 |
00:47.184
S
|
00:37.835 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:30.628 | 00:48.549 | 00:42.079 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.766 | 00:56.798 | 00:36.968 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:25.830 | 00:48.880 | 00:36.950 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:26.714 | 00:48.892 | 00:37.822 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:25.367 | 00:47.685 | 00:37.682 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:25.683 | 00:48.427 | 00:37.256 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 |
01:25.203
C
|
00:47.807 | 00:37.396 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:24.438 | 00:47.668 | 00:36.770 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:23.636
L
|
00:47.070
S
|
00:36.566 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:25.476 | 00:48.216 | 00:37.260 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:26.287 | 00:49.463 | 00:36.824 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:24.363 | 00:47.899 |
00:36.464
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.338 | 00:56.535 | 00:38.803 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:26.770 | 00:48.952 | 00:37.818 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:26.874 | 00:48.903 | 00:37.971 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:30.085 | 00:51.668 | 00:38.417 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:28.242 | 00:48.390 | 00:39.852 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:26.179 |
00:48.064
S
|
00:38.115 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:26.757 | 00:48.700 | 00:38.057 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 |
01:25.707
L
|
00:48.343 |
00:37.364
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:29.514 | 00:48.739 | 00:40.775 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 | 01:28.650 | 00:48.370 | 00:40.280 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:26.782 | 00:48.221 | 00:38.561 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:14.610 | 01:31.850 | 00:42.760 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:29.082 | 00:49.995 | 00:39.087 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 02:39.250 | 02:02.215 |
00:37.035
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:26.014 | 00:48.326 | 00:37.688 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
01:25.398
L
|
00:48.021
S
|
00:37.377 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 |
01:27.367
C
|
00:48.509 | 00:38.858 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |