Magione

19 Feb 25 17:06 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:15:37.502 11 laps / 0 cuts 01:23.888
Tyre: H
01:24.838 0 (+10 after session) 99 - 154
2 Mazda MX5 Cup 00:14:31.585 8 laps / 0 cuts 01:24.930
Tyre: H
01:27.957 24 92 - 107
3 Mazda MX5 Cup 00:03:06.719 2 laps / 0 cuts 01:32.373
Tyre: H
01:34.391 0 91 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.4 X: -0.5 Y: -0.0 Z: 1.8 X: 1.1 Y: 5.4 Z: -197.7 16:58:12 (UTC)
2 Collision with environment 11.8 X: 0.5 Y: 0.1 Z: 1.8 X: 32.2 Y: 5.5 Z: -169.5 16:58:57 (UTC)
3 Collision with environment 20.7 X: 0.5 Y: -0.3 Z: 1.7 X: 57.7 Y: 5.1 Z: 60.8 16:59:17 (UTC)
4 Collision with environment 19.5 X: 0.5 Y: 0.1 Z: 1.8 X: 151.1 Y: 5.7 Z: 339.3 16:59:42 (UTC)
5 Collision with environment 8.8 X: -0.5 Y: 0.1 Z: 1.8 X: 151.9 Y: 5.7 Z: 342.6 16:59:47 (UTC)
6 Collision with environment 13.3 X: 0.9 Y: 0.1 Z: 1.4 X: -55.6 Y: 5.5 Z: -105.4 17:00:37 (UTC)
7 Collision with environment 12.7 X: 0.8 Y: 0.1 Z: -1.7 X: -61.5 Y: 5.5 Z: -115.4 17:00:47 (UTC)
8 Collision with environment 15.6 X: 0.9 Y: 0.1 Z: 1.4 X: -64.0 Y: 5.5 Z: -119.7 17:00:52 (UTC)
9 Collision with environment 22.3 X: 0.9 Y: 0.1 Z: 1.4 X: -90.6 Y: 5.5 Z: -165.3 17:01:12 (UTC)
10 Collision with car after session end 141.9 X: 0.2 Y: 0.1 Z: 1.8 X: -130.1 Y: 5.5 Z: -225.0 17:01:44 (UTC)
11 Collision with car 144.4 X: -0.7 Y: -0.3 Z: -1.6 X: -130.0 Y: 5.2 Z: -225.1 17:01:47 (UTC)
12 Collision with environment 23.6 X: 0.5 Y: -0.3 Z: 1.8 X: -117.6 Y: 5.2 Z: -252.0 17:01:47 (UTC)
13 Collision with environment after session end 32.6 X: -0.3 Y: 0.2 Z: -2.1 X: -134.7 Y: 5.4 Z: -291.4 17:01:49 (UTC)
14 Collision with environment 1.6 X: 0.6 Y: -0.2 Z: -2.0 X: -125.3 Y: 5.2 Z: -273.0 17:02:02 (UTC)
15 Collision with car 7.7 X: -0.7 Y: 0.1 Z: 1.6 X: -149.0 Y: 5.4 Z: -278.1 17:02:17 (UTC)
16 Collision with car after session end 13.8 X: -0.8 Y: 0.1 Z: 1.4 X: -146.4 Y: 5.4 Z: -279.3 17:02:19 (UTC)
17 Collision with car 5.5 X: 0.9 Y: 0.1 Z: -0.6 X: -144.9 Y: 5.5 Z: -278.3 17:02:22 (UTC)
18 Collision with car after session end 14.4 X: 0.8 Y: 0.1 Z: 1.1 X: -142.5 Y: 5.4 Z: -286.8 17:02:24 (UTC)
19 Collision with car 19.2 X: 0.8 Y: 0.1 Z: -1.7 X: -142.4 Y: 5.4 Z: -286.6 17:02:27 (UTC)
20 Collision with car after session end 8.8 X: -0.9 Y: 0.1 Z: 1.3 X: -143.5 Y: 5.4 Z: -287.6 17:02:29 (UTC)
21 Collision with car 21.6 X: -0.9 Y: 0.2 Z: -1.4 X: -143.6 Y: 5.5 Z: -288.1 17:02:32 (UTC)
22 Collision with car after session end 15.0 X: 0.9 Y: 0.1 Z: -0.2 X: -142.2 Y: 5.4 Z: -282.2 17:02:39 (UTC)
23 Collision with car 0.3 X: 0.6 Y: 0.1 Z: -2.0 X: -141.2 Y: 5.4 Z: -281.9 17:02:42 (UTC)
24 Collision with car after session end 7.0 X: 0.8 Y: 0.0 Z: 1.4 X: -142.2 Y: 5.3 Z: -284.3 17:02:44 (UTC)
25 Collision with car 10.8 X: -0.8 Y: 0.1 Z: -0.5 X: -141.9 Y: 5.5 Z: -272.3 17:02:57 (UTC)
26 Collision with car after session end 11.9 X: 0.9 Y: 0.1 Z: 1.4 X: -142.0 Y: 5.5 Z: -272.1 17:02:59 (UTC)
27 Collision with car 33.9 X: 0.9 Y: -0.1 Z: -1.0 X: -139.5 Y: 5.2 Z: -266.4 17:03:07 (UTC)
28 Collision with car after session end 20.6 X: 0.8 Y: -0.2 Z: 1.5 X: -139.5 Y: 5.2 Z: -266.3 17:03:09 (UTC)
29 Collision with car 20.3 X: 0.4 Y: 0.1 Z: 1.8 X: -140.0 Y: 5.4 Z: -270.8 17:03:12 (UTC)
30 Collision with environment 16.5 X: -0.5 Y: 0.1 Z: 1.8 X: -140.8 Y: 5.3 Z: -296.2 17:03:22 (UTC)
31 Collision with car 14.5 X: 0.7 Y: 0.1 Z: 1.6 X: -156.5 Y: 5.3 Z: -287.5 17:03:32 (UTC)
32 Collision with car after session end 14.1 X: 0.8 Y: 0.0 Z: 1.5 X: -156.3 Y: 5.3 Z: -287.6 17:03:34 (UTC)
33 Collision with environment 14.1 X: 0.9 Y: 0.1 Z: 1.4 X: -146.9 Y: 5.3 Z: -301.1 17:03:47 (UTC)
34 Collision with environment 7.8 X: 0.9 Y: 0.1 Z: 1.4 X: -120.3 Y: 5.5 Z: -259.3 17:04:02 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st kav in Mazda MX5 Cup
Best: 01:23.888, Potential: 01:23.601
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.181 00:52.307 00:36.874 0 H 36.0 25.0 0.0 0.0
2 1 01:23.907 00:47.106 00:36.801 0 H 36.0 25.0 0.0 0.0
3 1 01:23.888
L
L
00:47.020
S
S
00:36.868 0 H 36.0 25.0 0.0 0.0
4 1 01:24.854 00:47.635 00:37.219 0 H 36.0 25.0 0.0 0.0
5 1 01:25.701 00:47.410 00:38.291 0 H 36.0 25.0 0.0 0.0
6 1 01:25.027 00:47.803 00:37.224 0 H 36.0 25.0 0.0 0.0
7 1 01:25.118 00:47.589 00:37.529 0 H 36.0 25.0 0.0 0.0
8 1 01:25.629 00:48.098 00:37.531 0 H 36.0 25.0 0.0 0.0
9 1 01:25.175 00:47.654 00:37.521 0 H 36.0 25.0 0.0 0.0
10 1 01:24.877 00:48.296 00:36.581
S
S
0 H 36.0 25.0 0.0 0.0
11 1 01:24.205 00:47.323 00:36.882 0 H 36.0 25.0 0.0 0.0
2nd berry in Mazda MX5 Cup
Best: 01:24.930, Potential: 01:24.587
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:30.382 00:53.451 00:36.931
S
0 H 36.0 25.0 0.0 0.0
2 2 01:24.930
L
00:47.886 00:37.044 0 H 36.0 25.0 0.0 0.0
3 2 01:30.508 00:48.334 00:42.174 0 H 36.0 25.0 0.0 0.0
4 2 01:26.356 00:47.656
S
00:38.700 0 H 36.0 25.0 0.0 0.0
5 2 01:28.917 00:49.303 00:39.614 0 H 36.0 25.0 0.0 0.0
6 2 01:28.285 00:50.021 00:38.264 0 H 36.0 25.0 0.0 0.0
7 2 01:28.746 00:48.970 00:39.776 0 H 36.0 25.0 0.0 0.0
8 2 04:13.507 02:47.498 01:26.009 0 H 36.0 25.0 0.0 0.0
3rd Xsodes in Mazda MX5 Cup
Best: 01:32.373, Potential: 01:28.852
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:32.373
L
00:54.460 00:37.913
S
0 H 36.0 25.0 0.0 0.0
2 3 01:34.391 00:50.939
S
00:43.452 0 H 36.0 25.0 0.0 0.0