| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mamato K. | Mazda MX5 Cup |
01:24.743 Tyre: H |
01:24.743 | 3 laps / 2 cuts | 193 - 196 |
| 2 | Tonco | Mazda MX5 Cup |
01:27.246 Tyre: H |
01:53.974 | 6 laps / 0 cuts | 25 - 29 |
| 3 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup |
01:30.559 Tyre: H |
01:31.688 | 5 laps / 2 cuts | 28 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.410 | 01:10.692 | 00:38.718 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 |
01:24.743
L
L
|
00:47.438
S
S
|
00:37.305
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:28.941 | 00:48.144 | 00:40.797 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.638 | 01:25.406 | 00:39.232 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 03:25.793 | 02:47.615 | 00:38.178 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:40.099 | 01:00.958 | 00:39.141 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:28.538 | 00:49.784 | 00:38.754 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 01:28.194 | 00:49.471 | 00:38.723 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 |
01:27.246
L
|
00:49.162
S
|
00:38.084
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.298 | 01:25.054 | 00:39.244 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:58.698 | 01:09.976 | 00:48.722 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:33.172 | 00:52.888 | 00:40.284 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:31.333 |
00:51.143
S
|
00:40.190 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 |
01:30.559
L
|
00:51.922 |
00:38.637
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |