| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup | − | 00:15:02.349 | 9 laps / 2 cuts |
01:27.600 Tyre: H |
01:30.535 | 4 (+1 after session) | 28 - 32 |
| 2 | kxlyoo | Mazda MX5 Cup | ▲ 2 | 00:15:15.203 | 8 laps / 0 cuts |
01:26.842 Tyre: H |
01:33.741 | 4 (+1 after session) | 72 - 126 |
| 3 | Tonco | Mazda MX5 Cup | ▼ 1 | 00:15:25.949 | 8 laps / 0 cuts |
01:26.330 Tyre: H |
01:58.625 | 0 | 25 - 29 |
| 4 | Desaga | Mazda MX5 Cup | ▲ 2 | 00:11:41.682 | 4 laps / 0 cuts |
01:34.711 Tyre: H |
01:37.358 | 1 | 62 - 66 |
| 5 | nistudious | Mazda MX5 Cup | − | 00:09:38.525 | 2 laps / 0 cuts |
02:01.360 Tyre: H |
02:01.360 | 3 | 68 - 180 |
| 6 | Shisui | Mazda MX5 Cup | ▲ 2 | 00:17:22.226 | 2 laps / 1 cuts |
02:23.960 Tyre: H |
02:23.960 | 3 | 42 - 44 |
| 7 | zenitsu_sands | Mazda MX5 Cup | ▲ 2 | 00:15:41.088 | 1 laps / 0 cuts |
01:49.621 Tyre: H |
00:00.000 | 0 | 72 - 85 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:12.550 | 00:54.263 | 01:18.287 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:20.986 | 01:22.256 | 00:58.730 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:30.779 | 00:52.466 | 00:38.313 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:33.688 | 00:49.574 | 00:44.114 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:31.306 | 00:52.754 | 00:38.552 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:27.728 | 00:48.736 | 00:38.992 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:32.109 | 00:53.804 |
00:38.305
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:25.607
C
|
00:47.524 | 00:38.083 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 |
01:27.600
L
|
00:47.801
S
S
|
00:39.799 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.815 | 01:24.003 | 00:42.812 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.987 | 00:51.721 | 00:49.266 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:35.262 | 00:52.215 | 00:43.047 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.748 | 01:02.379 | 00:40.369 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:30.640 | 00:50.464 | 00:40.176 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:29.619 | 00:50.028 | 00:39.591 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:30.094 | 00:51.930 |
00:38.164
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:26.842
L
|
00:48.335
S
|
00:38.507 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.595 | 00:54.001 | 00:41.594 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 05:05.063 | 04:26.661 | 00:38.402 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:27.784 | 00:49.313 | 00:38.471 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:29.524 | 00:49.465 | 00:40.059 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:28.057 | 00:49.488 | 00:38.569 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:26.927 | 00:48.597 | 00:38.330 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:26.330
L
L
|
00:48.144
S
|
00:38.186 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:26.691 | 00:48.913 |
00:37.778
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:05.826 | 01:23.444 | 00:42.382 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:39.737 | 00:57.379 | 00:42.358 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:37.626 | 00:55.227 | 00:42.399 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 |
01:34.711
L
|
00:52.947
S
|
00:41.764
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:08.982 | 03:17.596 | 00:51.386 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 |
02:01.360
L
|
01:13.503
S
|
00:47.857
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:40.732 | 01:55.592 | 00:45.140 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 |
02:23.960
L
|
00:57.578
S
|
01:26.382
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
01:49.621
L
|
01:09.953
S
|
00:39.668
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |