| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ExBBy13 | Mazda MX5 Cup |
01:26.573 Tyre: H |
01:27.651 | 4 laps / 7 cuts | 32 - 36 |
| 2 | deadtype | Mazda MX5 Cup |
01:28.131 Tyre: H |
01:32.154 | 6 laps / 0 cuts | 32 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:14.325 | 05:34.833 | 00:39.492 | 4 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:31.179 | 00:52.163 | 00:39.016 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:28.730 | 00:49.589 | 00:39.141 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:26.573
L
L
|
00:48.558
S
S
|
00:38.015
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.863 | 01:15.002 | 00:39.861 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:31.929 | 00:51.959 | 00:39.970 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:29.815 | 00:50.233 | 00:39.582 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:42.142 | 00:52.080 | 00:50.062 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:28.754 | 00:50.252 | 00:38.502 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:28.131
L
|
00:49.763
S
|
00:38.368
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |