| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ExBBy13 | Mazda MX5 Cup | − | 00:16:02.829 | 11 laps / 0 cuts |
01:25.562 Tyre: H |
01:27.141 | 0 | 32 - 45 |
| 2 | deadtype | Mazda MX5 Cup | − | 00:16:51.543 | 11 laps / 0 cuts |
01:27.353 Tyre: H |
01:31.407 | 1 | 32 - 37 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.451 | 00:53.413 | 00:38.038 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:27.469 | 00:49.439 | 00:38.030 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.702 | 00:49.109 | 00:38.593 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.283 | 00:48.888 | 00:37.395 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:27.120 | 00:48.995 | 00:38.125 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:27.119 | 00:49.329 | 00:37.790 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.439 | 00:48.283 | 00:38.156 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:25.562
L
L
|
00:48.001
S
S
|
00:37.561 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:31.361 | 00:50.182 | 00:41.179 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:25.989 | 00:48.463 | 00:37.526 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:26.368 | 00:49.153 |
00:37.215
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.490 | 00:54.587 | 00:42.903 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:27.636 | 00:48.908 | 00:38.728 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:40.849 |
00:48.806
S
|
00:52.043 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.674 | 00:49.470 | 00:38.204 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:31.857 | 00:48.886 | 00:42.971 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:28.299 | 00:49.905 | 00:38.394 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:27.353
L
|
00:48.879 | 00:38.474 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:35.240 | 00:51.735 | 00:43.505 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:38.552 | 00:51.500 | 00:47.052 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:28.104 | 00:50.227 |
00:37.877
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:28.506 | 00:49.234 | 00:39.272 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |