| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | noam | Mazda MX5 Cup | ▲ 4 | 00:16:06.066 | 11 laps / 0 cuts |
01:25.108 Tyre: H |
01:27.243 | 5 | 79 - 90 |
| 2 | adamek63 | Mazda MX5 Cup | − | 00:16:46.024 | 11 laps / 0 cuts |
01:25.871 Tyre: H |
01:30.654 | 7 | 37 - 54 |
| 3 | AnasG4mer | Mazda MX5 Cup | ▲ 1 | 00:16:45.140 | 10 laps / 2 cuts |
01:29.305 Tyre: H |
01:40.250 | 6 | 60 - 70 |
| 4 | Louaye G. | Mazda MX5 Cup | ▼ 1 | 00:07:34.953 | 3 laps / 1 cuts |
01:49.756 Tyre: H |
02:38.631 | 6 | 54 - 215 |
| 5 | Rotkes | Mazda MX5 Cup | ▼ 4 | 00:04:58.443 | 2 laps / 0 cuts |
01:36.234 Tyre: H |
01:36.234 | 2 | 60 - 65 |
| 6 | itamardag3315 | Mazda MX5 Cup | − | 00:03:06.196 | 1 laps / 0 cuts |
03:06.197 Tyre: H |
00:00.000 | 3 | 70 - 72 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.675 | 00:55.686 | 00:37.989 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:26.832 | 00:49.135 | 00:37.697 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:28.019 | 00:48.582 | 00:39.437 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:32.815 | 00:54.984 | 00:37.831 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:29.205 | 00:48.916 | 00:40.289 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:26.363 | 00:48.316 | 00:38.047 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.484 | 00:48.900 | 00:37.584 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.895 | 00:48.177 | 00:37.718 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.984 | 00:48.296 | 00:37.688 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:25.731 | 00:48.232 | 00:37.499 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 |
01:25.108
L
L
|
00:47.614
S
S
|
00:37.494
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.505 | 00:59.342 | 00:40.163 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:29.587 | 00:50.487 | 00:39.100 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:37.925 | 00:50.001 | 00:47.924 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:29.372 | 00:51.267 | 00:38.105 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.916 | 00:48.539 | 00:38.377 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:27.848 | 00:49.270 | 00:38.578 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:25.871
L
|
00:48.350 |
00:37.521
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:32.478 |
00:48.139
S
|
00:44.339 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:26.859 | 00:49.022 | 00:37.837 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:42.599 | 00:55.984 | 00:46.615 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:27.091 | 00:48.940 | 00:38.151 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.217 | 01:00.029 | 00:42.188 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:32.786 | 00:52.845 | 00:39.941 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 |
01:29.305
L
|
00:49.727 | 00:39.578 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:54.314 | 01:14.935 |
00:39.379
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 |
01:39.912
C
|
00:51.343 | 00:48.569 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:42.644 |
00:49.504
S
|
00:53.140 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:41.347 | 00:51.213 | 00:50.134 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:51.790 | 00:50.788 | 01:01.002 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:40.481 | 01:01.026 | 00:39.455 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:30.430 | 00:50.587 | 00:39.843 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:49.756
L
|
00:57.848 |
00:51.908
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 02:38.631 |
00:51.252
S
|
01:47.379 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 03:06.317 | 02:21.498 | 00:44.819 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:22.228 | 02:38.240 |
00:43.988
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 |
01:36.234
L
|
00:51.900
S
|
00:44.334 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
03:06.197
L
|
02:23.641
S
|
00:42.556
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |