| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenjitsao | Mazda MX5 Cup | − | 00:16:01.228 | 11 laps / 0 cuts |
01:24.730 Tyre: H |
01:26.429 | 1 (+1 after session) | 235 - 306 |
| 2 | Tony | Mazda MX5 Cup | − | 00:16:29.719 | 11 laps / 0 cuts |
01:26.656 Tyre: H |
01:29.191 | 0 (+1 after session) | 352 - 371 |
| 3 | Noel L. | Mazda MX5 Cup | − | 00:16:21.774 | 10 laps / 0 cuts |
01:25.033 Tyre: H |
01:29.769 | 1 (+8 after session) | 217 - 275 |
| 4 | Santi M. | Mazda MX5 Cup | ▲ 1 | 00:16:44.822 | 7 laps / 0 cuts |
01:23.736 Tyre: H |
01:26.768 | 1 (+1 after session) | 248 - 253 |
| 5 | stefanopetretto | Mazda MX5 Cup | ▼ 1 | 00:17:24.452 | 6 laps / 1 cuts |
01:26.981 Tyre: H |
01:28.552 | 1 | 38 - 55 |
| 6 | bot1 | Mazda MX5 Cup | − | 00:16:12.138 | 5 laps / 0 cuts |
01:32.787 Tyre: H |
01:33.770 | 0 (+5 after session) | 41 - 46 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.097 | 00:52.606 | 00:44.491 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:25.615 | 00:47.640 | 00:37.975 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.191 |
00:46.986
S
|
00:38.205 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.040 | 00:47.492 | 00:38.548 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:26.868 | 00:48.415 | 00:38.453 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:26.103 | 00:47.709 | 00:38.394 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.336 | 00:48.186 | 00:38.150 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:32.423 | 00:47.757 | 00:44.666 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.908 | 00:48.189 | 00:37.719 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.730
L
|
00:47.331 |
00:37.399
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:25.078 | 00:47.381 | 00:37.697 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.956 | 00:55.534 | 00:42.422 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:28.533 | 00:50.111 | 00:38.422 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:29.027 | 00:49.851 | 00:39.176 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:29.795 | 00:49.309 | 00:40.486 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:28.797 | 00:49.322 | 00:39.475 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:36.003 | 00:50.579 | 00:45.424 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:29.019 | 00:50.863 |
00:38.156
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:28.866 | 00:50.165 | 00:38.701 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 |
01:26.656
L
|
00:48.410
S
|
00:38.246 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:27.085 | 00:48.507 | 00:38.578 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:28.129 | 00:49.195 | 00:38.934 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.559 | 00:54.218 | 00:42.341 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.312 | 00:47.791 | 00:37.521 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:28.916 |
00:47.454
S
|
00:41.462 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.699 | 00:49.772 | 00:37.927 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.085 | 00:48.735 | 00:37.350 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:42.789 | 01:05.002 | 00:37.787 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:26.111 | 00:48.077 | 00:38.034 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 02:47.182 | 02:09.972 |
00:37.210
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 |
01:25.033
L
|
00:47.543 | 00:37.490 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:36.211 | 00:58.672 | 00:37.539 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:39.492 | 01:02.272 | 00:37.220 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 01:26.075 | 00:47.578 | 00:38.497 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 01:31.388 | 00:54.632 |
00:36.756
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:26.987 | 00:48.283 | 00:38.704 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 01:27.852 | 00:49.269 | 00:38.583 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:24.573 | 00:47.421 | 00:37.152 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 |
01:23.736
L
L
|
00:46.881
S
S
|
00:36.855 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:03.504 | 01:20.285 | 00:43.219 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:30.584 | 00:49.301 | 00:41.283 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 01:40.469 | 01:00.258 | 00:40.211 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 | 01:27.955 |
00:48.873
S
|
00:39.082 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 |
01:26.981
L
|
00:49.361 |
00:37.620
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 01:28.689 | 00:49.714 | 00:38.975 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:10.483 | 01:29.866 | 00:40.617 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 6 |
01:32.787
L
|
00:51.089
S
|
00:41.698 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 6 | 01:33.366 | 00:53.837 |
00:39.529
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 6 | 01:35.319 | 00:53.270 | 00:42.049 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 6 | 01:33.608 | 00:52.154 | 00:41.454 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |