| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santi M. | Mazda MX5 Cup | ▲ 2 | 00:15:39.025 | 11 laps / 0 cuts |
01:23.623 Tyre: H |
01:24.863 | 3 (+2 after session) | 248 - 257 |
| 2 | Kenjitsao | Mazda MX5 Cup | ▲ 4 | 00:15:42.126 | 11 laps / 0 cuts |
01:24.003 Tyre: H |
01:24.774 | 2 (+7 after session) | 235 - 306 |
| 3 | stefanopetretto | Mazda MX5 Cup | ▼ 1 | 00:16:02.390 | 11 laps / 0 cuts |
01:25.868 Tyre: H |
01:27.058 | 2 | 38 - 55 |
| 4 | Noel L. | Mazda MX5 Cup | − | 00:16:19.618 | 11 laps / 0 cuts |
01:24.837 Tyre: H |
01:28.322 | 8 | 217 - 276 |
| 5 | Tony | Mazda MX5 Cup | − | 00:16:38.542 | 11 laps / 0 cuts |
01:27.392 Tyre: H |
01:29.753 | 6 (+2 after session) | 352 - 371 |
| 6 | bot1 | Mazda MX5 Cup | ▼ 5 | 00:17:40.440 | 8 laps / 3 cuts |
01:31.431 Tyre: H |
01:41.717 | 8 (+11 after session) | 41 - 51 |
| 7 | ☭Cpt Sassy Goodshot P. | Mazda MX5 Cup | − | 00:09:14.279 | 6 laps / 0 cuts |
01:27.461 Tyre: H |
01:31.220 | 0 | 37 - 54 |
| 8 | david841015 | Mazda MX5 Cup | ▲ 1 | 00:16:47.369 | 6 laps / 0 cuts |
01:24.824 Tyre: H |
01:26.877 | 0 | 879 - 1065 |
| 9 | HN1T0. | Mazda MX5 Cup | ▼ 1 | 00:16:44.907 | 2 laps / 1 cuts |
01:26.571 Tyre: H |
01:26.571 | 0 (+2 after session) | 33 - 38 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.520 | 00:53.764 | 00:36.756 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:23.831 |
00:46.796
S
S
|
00:37.035 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:24.252 | 00:47.613 | 00:36.639 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.429 | 00:47.619 | 00:36.810 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:23.623
L
L
|
00:47.231 |
00:36.392
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:23.976 | 00:47.499 | 00:36.477 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.226 | 00:47.556 | 00:36.670 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.597 | 00:47.057 | 00:37.540 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:31.705 | 00:47.510 | 00:44.195 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:24.322 | 00:47.445 | 00:36.877 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:23.670 | 00:47.183 | 00:36.487 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.542 | 00:55.742 | 00:38.800 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:24.546 | 00:47.204 | 00:37.342 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:27.236 | 00:47.762 | 00:39.474 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:24.368 | 00:47.194 | 00:37.174 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:24.170 | 00:46.973 | 00:37.197 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:24.693 | 00:47.081 | 00:37.612 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:24.046 | 00:47.097 |
00:36.949
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:24.749 | 00:47.373 | 00:37.376 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:25.840 | 00:47.927 | 00:37.913 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 |
01:24.003
L
|
00:46.869
S
|
00:37.134 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.096 | 00:47.015 | 00:37.081 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.830 | 00:54.322 |
00:37.508
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 |
01:25.868
L
|
00:48.221 | 00:37.647 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:28.518 | 00:49.098 | 00:39.420 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:26.561 | 00:48.451 | 00:38.110 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:25.889 | 00:47.990 | 00:37.899 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:26.726 | 00:48.818 | 00:37.908 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:26.862 | 00:48.832 | 00:38.030 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:27.741 | 00:48.680 | 00:39.061 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:27.614 | 00:48.159 | 00:39.455 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:26.907 |
00:47.721
S
|
00:39.186 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:27.898 | 00:48.770 | 00:39.128 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.523 | 00:56.041 | 00:40.482 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 01:41.962 | 00:55.806 | 00:46.156 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:26.927 | 00:48.682 | 00:38.245 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:26.236 | 00:48.634 | 00:37.602 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:25.321 | 00:47.687 | 00:37.634 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:26.757 | 00:48.885 | 00:37.872 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:25.689 | 00:48.172 | 00:37.517 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:26.012 | 00:47.839 | 00:38.173 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:24.944 |
00:47.419
S
|
00:37.525 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 |
01:24.837
L
|
00:47.550 |
00:37.287
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:34.544 | 00:56.857 | 00:37.687 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:41.160 | 01:02.869 |
00:38.291
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:33.249 | 00:49.428 | 00:43.821 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:28.596 | 00:49.414 | 00:39.182 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:27.966 | 00:48.987 | 00:38.979 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:30.638 | 00:51.385 | 00:39.253 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:29.741 | 00:48.787 | 00:40.954 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:32.883 | 00:54.259 | 00:38.624 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:27.821 | 00:48.500 | 00:39.321 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:28.059 | 00:48.945 | 00:39.114 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 5 | 01:31.187 | 00:49.049 | 00:42.138 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 5 |
01:27.392
L
|
00:48.287
S
|
00:39.105 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.133 | 00:57.098 |
00:38.035
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 |
01:31.431
L
|
00:51.691
S
|
00:39.740 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 02:01.657 | 00:52.375 | 01:09.282 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 05:13.629 | 04:31.122 | 00:42.507 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 | 01:34.743 | 00:53.239 | 00:41.504 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 01:39.040 | 00:52.069 | 00:46.971 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 |
01:39.753
C
|
00:50.901 | 00:48.852 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 02:25.080 | 01:09.191 | 01:15.889 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:38.219 | 00:59.659 | 00:38.560 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:39.264 | 00:50.420 | 00:48.844 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:27.624 | 00:49.617 | 00:38.007 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 |
01:27.461
L
|
00:49.760 |
00:37.701
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:31.838 |
00:49.116
S
|
00:42.722 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:29.917 | 00:50.339 | 00:39.578 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:56.956 | 01:18.260 | 00:38.696 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:28.057 | 00:49.834 | 00:38.223 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:29.601 | 00:49.127 | 00:40.474 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 | 01:26.031 | 00:47.979 | 00:38.052 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 |
01:24.824
L
|
00:47.330
S
|
00:37.494
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 01:25.876 | 00:48.062 | 00:37.814 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:45.729 | 01:05.413 | 00:40.316 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 9 |
01:26.571
L
|
00:48.334
S
|
00:38.237
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |