| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEXED B. | Mazda MX5 Cup | − | 00:16:11.026 | 11 laps / 0 cuts |
01:24.559 Tyre: H |
01:28.044 | 0 | 77 - 84 |
| 2 | MNWK | Mazda MX5 Cup | − | 00:16:19.667 | 11 laps / 0 cuts |
01:25.188 Tyre: H |
01:28.765 | 2 | 52 - 65 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.636 | 00:53.133 | 00:37.503 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:26.435 | 00:48.244 | 00:38.191 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:29.868 | 00:48.494 | 00:41.374 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:28.933 | 00:49.189 | 00:39.744 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:29.502 | 00:48.497 | 00:41.005 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:27.650 | 00:48.672 | 00:38.978 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.919 | 00:54.547 | 00:37.372 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.530 | 00:47.950 | 00:37.580 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.545 | 00:48.284 | 00:37.261 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.559
L
L
|
00:47.700
S
|
00:36.859
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:30.505 | 00:50.473 | 00:40.032 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.055 | 00:53.548 | 00:38.507 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:26.292 | 00:47.834 | 00:38.458 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:30.693 | 00:48.546 | 00:42.147 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.705 | 00:49.887 | 00:37.818 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:26.976 | 00:48.172 | 00:38.804 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:29.010 | 00:49.904 | 00:39.106 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:30.000 | 00:51.187 | 00:38.813 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:29.828 | 00:48.834 | 00:40.994 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 |
01:25.188
L
|
00:47.838 |
00:37.350
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:32.052 |
00:47.596
S
S
|
00:44.456 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:29.910 | 00:49.085 | 00:40.825 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |