| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VEXED B. | Mazda MX5 Cup | ▲ 1 | 00:15:57.074 | 11 laps / 0 cuts |
01:24.291 Tyre: H |
01:25.440 | 2 | 76 - 84 |
| 2 | MNWK | Mazda MX5 Cup | ▼ 1 | 00:16:01.886 | 11 laps / 0 cuts |
01:24.636 Tyre: H |
01:26.008 | 2 | 52 - 75 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.721 | 00:56.871 | 00:45.850 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:26.442 | 00:47.872 | 00:38.570 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:28.416 | 00:49.959 | 00:38.457 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:24.591 | 00:47.384 | 00:37.207 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:25.626 | 00:48.230 | 00:37.396 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:24.707 | 00:47.722 | 00:36.985 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:25.908 | 00:48.206 | 00:37.702 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.852 | 00:47.772 | 00:37.080 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.388 | 00:47.421 | 00:36.967 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.291
L
L
|
00:47.597 |
00:36.694
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:25.185 |
00:47.268
S
S
|
00:37.917 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.845 | 00:56.467 | 00:45.378 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:26.527 | 00:48.160 | 00:38.367 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.802 | 00:47.755 | 00:38.047 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.038 | 00:48.035 | 00:38.003 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:27.423 | 00:48.056 | 00:39.367 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:26.426 | 00:48.635 | 00:37.791 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.404 | 00:47.631 | 00:37.773 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:24.636
L
|
00:47.542
S
|
00:37.094
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:25.918 | 00:47.749 | 00:38.169 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:26.216 | 00:47.917 | 00:38.299 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:25.696 | 00:47.865 | 00:37.831 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |