| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | noe | Mazda MX5 Cup | − | 00:12:54.328 | 9 laps / 0 cuts |
01:23.578 Tyre: H |
01:25.040 | 1 | 68 - 262 |
| 2 | toribio | Mazda MX5 Cup | ▲ 1 | 00:12:54.911 | 9 laps / 0 cuts |
01:23.762 Tyre: H |
01:25.062 | 6 | 49 - 51 |
| 3 | Marcjm123 | Mazda MX5 Cup | ▲ 1 | 00:13:14.215 | 9 laps / 4 cuts |
01:25.993 Tyre: H |
01:27.074 | 2 | 36 - 40 |
| 4 | EDER | Mazda MX5 Cup | ▼ 2 | 00:03:00.868 | 2 laps / 0 cuts |
01:27.276 Tyre: H |
01:27.276 | 4 | 72 - 244 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.052 | 00:54.003 | 00:40.049 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:24.630 | 00:47.198 | 00:37.432 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:24.582 | 00:47.506 | 00:37.076 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.419 | 00:47.304 | 00:37.115 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:24.081 | 00:47.050 | 00:37.031 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
01:23.578
L
L
|
00:46.899 |
00:36.679
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:29.506 | 00:50.343 | 00:39.163 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.191 | 00:48.156 | 00:37.035 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.339 |
00:46.795
S
S
|
00:37.544 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.461 | 00:55.580 | 00:38.881 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:24.329 | 00:47.528 | 00:36.801 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:25.016 | 00:47.504 | 00:37.512 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:25.422 | 00:48.477 | 00:36.945 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
01:23.762
L
|
00:46.817
S
|
00:36.945 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:23.783 | 00:47.302 |
00:36.481
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:27.896 | 00:48.810 | 00:39.086 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:26.313 | 00:48.090 | 00:38.223 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:23.978 | 00:46.894 | 00:37.084 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.239 | 00:55.639 | 00:39.600 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 01:28.629 | 00:50.388 | 00:38.241 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:26.885 |
00:48.532
S
|
00:38.353 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:27.285 | 00:48.900 | 00:38.385 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:27.516 | 00:48.861 | 00:38.655 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:26.075 | 00:48.600 | 00:37.475 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 |
01:25.993
L
|
00:48.719 |
00:37.274
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:27.135 | 00:49.281 | 00:37.854 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:29.478 | 00:51.889 | 00:37.589 | 4 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.647 | 00:54.893 | 00:38.754 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 |
01:27.276
L
|
00:49.588
S
|
00:37.688
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |