| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Pierpaolo L. | Mazda MX5 Cup |
01:23.486 Tyre: H |
01:24.648 | 7 laps / 4 cuts | 40 - 50 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.336 | 01:35.116 | 00:37.220 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:29.145 | 00:50.030 | 00:39.115 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:26.364 | 00:48.384 | 00:37.980 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:24.095 | 00:47.105 | 00:36.990 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:25.750 | 00:48.413 | 00:37.337 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:35.027 | 00:51.508 | 00:43.519 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 |
01:23.486
L
L
|
00:47.054
S
S
|
00:36.432
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |