| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierpaolo L. | Mazda MX5 Cup | ▲ 1 | 00:15:22.038 | 10 laps / 0 cuts |
01:23.434 Tyre: H |
01:30.635 | 1 | 32 - 35 |
| 2 | mwttew | Mazda MX5 Cup | ▼ 1 | 00:15:48.660 | 10 laps / 0 cuts |
01:27.583 Tyre: H |
01:33.698 | 2 | 34 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.330 | 00:52.222 | 00:54.108 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:28.642 | 00:50.878 | 00:37.764 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:30.608 | 00:48.250 | 00:42.358 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:27.370 | 00:48.913 | 00:38.457 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:35.018 | 00:57.128 | 00:37.890 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:52.619 | 00:51.887 | 01:00.732 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:30.268 | 00:53.156 | 00:37.112 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:23.944 | 00:47.633 | 00:36.311 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:23.814 |
00:46.828
S
S
|
00:36.986 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 |
01:23.434
L
L
|
00:47.191 |
00:36.243
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.410 | 00:51.626 | 00:53.784 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:31.676 | 00:52.571 | 00:39.105 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:28.302 | 00:48.787 | 00:39.515 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 |
01:27.583
L
|
00:48.757 | 00:38.826 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:39.356 | 00:58.294 | 00:41.062 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:52.489 | 00:48.683 | 01:03.806 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:28.026 | 00:48.822 | 00:39.204 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:27.754 | 00:49.171 | 00:38.583 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:39.901 |
00:47.823
S
|
00:52.078 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:28.197 | 00:49.861 |
00:38.336
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |