| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RalphaTauri | Mazda MX5 Cup |
01:24.635 Tyre: H |
01:25.262 | 4 laps / 1 cuts | 18 - 21 |
| 2 | BrutusBeer010 | Mazda MX5 Cup |
01:24.686 Tyre: H |
01:25.225 | 6 laps / 0 cuts | 14 - 15 |
| 3 | Timotheus44 | Mazda MX5 Cup |
01:25.883 Tyre: H |
01:26.284 | 6 laps / 1 cuts | 34 - 44 |
| 4 | hippyneil | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 27 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:22.250 | 04:43.834 | 00:38.416 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:27.482 | 00:48.882 | 00:38.600 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:25.890 | 00:48.620 | 00:37.270 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:24.635
L
L
|
00:47.695
S
|
00:36.940
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.118 | 01:22.859 | 00:38.259 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:26.699 | 00:48.481 | 00:38.218 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:24.994 | 00:47.883 | 00:37.111 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:25.020 | 00:47.625 | 00:37.395 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:24.730 | 00:47.632 | 00:37.098 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:24.686
L
|
00:47.606
S
S
|
00:37.080
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.630 | 01:11.569 | 00:38.061 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:26.577 | 00:49.046 | 00:37.531 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:26.327 | 00:48.888 | 00:37.439 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:28.878 | 00:48.814 | 00:40.064 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:26.350 |
00:48.298
S
|
00:38.052 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:25.883
L
|
00:48.457 |
00:37.426
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.086 | 01:19.426 | 00:38.660 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:32.528 | 00:55.376 | 00:37.152 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |