| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup | − | 00:15:53.783 | 11 laps / 0 cuts |
01:23.273 Tyre: H |
01:26.272 | 3 | 39 - 45 |
| 2 | Tonco | Mazda MX5 Cup | − | 00:16:02.245 | 11 laps / 0 cuts |
01:24.260 Tyre: H |
01:27.223 | 2 | 25 - 28 |
| 3 | Ajdrone | Mazda MX5 Cup | − | 00:06:52.821 | 2 laps / 0 cuts |
01:32.925 Tyre: H |
01:32.925 | 0 | 258 - 259 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.060 | 00:54.191 | 00:36.869 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:35.207 | 00:57.831 | 00:37.376 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:26.439 | 00:49.268 | 00:37.171 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.322 | 00:48.482 | 00:38.840 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:25.465 | 00:47.602 | 00:37.863 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
01:23.273
L
L
|
00:46.572
S
S
|
00:36.701 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:25.233 | 00:47.374 | 00:37.859 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:26.805 | 00:49.864 | 00:36.941 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.969 | 00:47.339 | 00:37.630 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:23.565 | 00:46.917 |
00:36.648
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.447 | 00:47.295 | 00:37.152 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.037 | 00:52.916 | 00:37.121 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:36.382 | 00:59.464 | 00:36.918 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:26.396 | 00:49.289 | 00:37.107 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.555 | 00:48.405 | 00:38.150 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 |
01:24.260
L
|
00:47.392 |
00:36.868
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:24.423 | 00:47.437 | 00:36.986 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:36.259 | 00:47.578 | 00:48.681 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:24.475 | 00:47.345 | 00:37.130 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:24.362 |
00:47.224
S
|
00:37.138 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:24.517 | 00:47.644 | 00:36.873 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.605 | 00:47.728 | 00:36.877 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.069 | 01:24.020 | 00:42.049 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 |
01:32.925
L
|
00:53.599
S
|
00:39.326
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |