| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonco | Mazda MX5 Cup | − | 00:15:46.381 | 11 laps / 0 cuts |
01:24.472 Tyre: H |
01:25.528 | 0 | 25 - 27 |
| 2 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup | − | 00:15:54.439 | 11 laps / 0 cuts |
01:24.302 Tyre: H |
01:26.404 | 0 | 39 - 45 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.118 | 00:53.719 | 00:37.399 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:24.967 | 00:47.424 | 00:37.543 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:26.496 | 00:47.813 | 00:38.683 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.179 | 00:47.978 | 00:38.201 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.298 | 00:48.043 | 00:37.255 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.467 | 00:48.125 | 00:37.342 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.599 | 00:47.668 | 00:36.931 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.629 | 00:48.342 | 00:37.287 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.239 | 00:48.320 |
00:36.919
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:26.939 | 00:49.022 | 00:37.917 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 |
01:24.472
L
|
00:47.279
S
|
00:37.193 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.393 | 00:53.263 | 00:37.130 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.311 | 00:47.853 | 00:37.458 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.079 | 00:50.116 | 00:40.963 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:29.467 | 00:47.779 | 00:41.688 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.455 | 00:48.344 | 00:38.111 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:26.716 | 00:49.069 | 00:37.647 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.353 | 00:48.354 |
00:36.999
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:24.302
L
L
|
00:47.295 | 00:37.007 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:25.062 | 00:47.522 | 00:37.540 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:24.545 | 00:47.151 | 00:37.394 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:25.759 |
00:47.135
S
S
|
00:38.624 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |