| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonco | Mazda MX5 Cup | ▲ 1 | 00:15:48.665 | 11 laps / 0 cuts |
01:24.532 Tyre: H |
01:25.323 | 1 | 25 - 29 |
| 2 | bozhe | Mazda MX5 Cup | ▼ 1 | 00:16:51.942 | 10 laps / 0 cuts |
01:29.795 Tyre: H |
01:34.403 | 2 | 38 - 46 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.456 | 00:56.396 | 00:39.060 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:27.455 | 00:49.907 | 00:37.548 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:26.052 | 00:48.512 | 00:37.540 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.933 | 00:47.992 | 00:36.941 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:24.649 | 00:47.645 | 00:37.004 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.155 | 00:47.813 | 00:37.342 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.955 | 00:47.888 | 00:37.067 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.659 | 00:47.454 | 00:38.205 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.690 | 00:47.771 |
00:36.919
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.532
L
L
|
00:47.330
S
S
|
00:37.202 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:25.150 | 00:48.178 | 00:36.972 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.310 | 00:56.428 | 00:50.882 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:36.254 | 00:54.206 | 00:42.048 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.420 | 00:49.763 | 00:41.657 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:30.366 | 00:50.532 | 00:39.834 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.349 | 00:50.390 | 00:50.959 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 02:29.444 | 01:46.546 | 00:42.898 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.447 | 00:52.014 |
00:39.433
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:41.409 | 00:51.121 | 00:50.288 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:33.185 | 00:50.575 | 00:42.610 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 |
01:29.795
L
|
00:49.602
S
|
00:40.193 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |