| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonco | Mazda MX5 Cup | ▲ 1 | 00:16:20.210 | 11 laps / 0 cuts |
01:24.506 Tyre: H |
01:28.935 | 0 | 25 - 29 |
| 2 | bozhe | Mazda MX5 Cup | ▼ 1 | 00:17:20.408 | 10 laps / 0 cuts |
01:30.012 Tyre: H |
01:33.948 | 2 | 38 - 46 |
| 3 | Pookinyo | Mazda MX5 Cup | − | 00:15:48.379 | 7 laps / 0 cuts |
01:40.980 Tyre: H |
01:59.259 | 4 | 42 - 62 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.880 | 00:53.944 |
00:36.936
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 |
01:24.506
L
L
|
00:47.116
S
S
|
00:37.390 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.323 | 00:48.171 | 00:37.152 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.820 | 00:47.650 | 00:37.170 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.623 | 00:47.827 | 00:37.796 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.509 | 00:47.231 | 00:38.278 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:39.346 | 00:58.859 | 00:40.487 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:29.709 | 00:49.820 | 00:39.889 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:28.541 | 00:49.171 | 00:39.370 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:35.906 | 00:49.786 | 00:46.120 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:30.070 | 00:49.003 | 00:41.067 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:35.780 | 00:56.991 |
00:38.789
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 |
01:30.012
L
|
00:49.939 | 00:40.073 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:34.635 | 00:52.749 | 00:41.886 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 03:13.081 | 02:32.154 | 00:40.927 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:30.662 | 00:50.239 | 00:40.423 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:34.385 |
00:49.413
S
|
00:44.972 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:32.275 | 00:50.168 | 00:42.107 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:33.893 | 00:49.686 | 00:44.207 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:44.681 | 01:02.980 | 00:41.701 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:31.046 | 00:50.448 | 00:40.598 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.213 | 01:00.883 | 00:48.330 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:41.683 | 00:59.734 |
00:41.949
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 03:03.821 | 01:32.391 | 01:31.430 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:47.080 | 00:56.797 | 00:50.283 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:44.235 |
00:55.171
S
|
00:49.064 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 |
01:40.980
L
|
00:55.962 | 00:45.018 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:57.755 | 01:06.942 | 00:50.813 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |