| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Cozinherro | Mazda MX5 Cup |
01:26.143 Tyre: H |
01:26.143 | 6 laps / 6 cuts | 50 - 51 |
| 2 | zyncx | Mazda MX5 Cup |
01:30.645 Tyre: H |
01:33.939 | 6 laps / 3 cuts | 54 - 56 |
| 3 | Andyzsss | Mazda MX5 Cup |
01:41.569 Tyre: H |
01:41.569 | 6 laps / 6 cuts | 55 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.175 | 01:30.685 | 00:37.490 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 |
01:26.143
L
L
|
00:49.005
S
S
|
00:37.138
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 02:36.038 | 01:53.675 | 00:42.363 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:33.175 | 00:49.197 | 00:43.978 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:29.034 | 00:49.776 | 00:39.258 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:48.008 | 01:03.729 | 00:44.279 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.909 | 01:25.870 | 01:00.039 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:51.664 | 00:57.637 | 00:54.027 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:37.233 | 00:55.580 | 00:41.653 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:35.080 | 00:54.836 | 00:40.244 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:30.645
L
|
00:50.964
S
|
00:39.681
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:51.474 | 01:06.105 | 00:45.369 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.811 | 01:10.988 | 00:59.823 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:51.287 | 00:56.928 | 00:54.359 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:40.344
C
|
00:55.524 | 00:44.820 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:36.111
C
|
00:53.311 | 00:42.800 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:35.661
C
|
00:52.384 | 00:43.277 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:41.569
L
|
00:58.981
S
|
00:42.588
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |