| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cozinherro | Mazda MX5 Cup | − | 00:11:45.041 | 7 laps / 0 cuts |
01:25.415 Tyre: H |
01:42.613 | 17 | 50 - 53 |
| 2 | Andyzsss | Mazda MX5 Cup | ▲ 1 | 00:12:05.227 | 7 laps / 0 cuts |
01:33.051 Tyre: H |
01:44.230 | 12 | 54 - 56 |
| 3 | zyncx | Mazda MX5 Cup | ▼ 1 | 00:12:05.482 | 7 laps / 1 cuts |
01:34.261 Tyre: H |
01:43.240 | 8 | 54 - 56 |
| 4 | okajima | Mazda MX5 Cup | − | 01:00:56.076 | 3 laps / 0 cuts |
01:25.570 Tyre: H |
01:26.483 | 0 | 278 - 279 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.396 | 00:52.433 |
00:36.963
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:43.831 | 00:59.178 | 00:44.653 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:58.193 | 00:51.504 | 01:06.689 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:51.072 | 01:00.185 | 00:50.887 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:36.345 | 00:52.298 | 00:44.047 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:40.822 | 00:57.428 | 00:43.394 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 |
01:25.415
L
L
|
00:48.308
S
|
00:37.107 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.849 | 00:58.790 |
00:41.059
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 |
01:33.051
L
|
00:51.758 | 00:41.293 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:58.394 | 00:50.939 | 01:07.455 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:52.467 | 01:02.571 | 00:49.896 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:34.783 | 00:51.282 | 00:43.501 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:53.145 | 01:02.897 | 00:50.248 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:33.545 |
00:50.625
S
|
00:42.920 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.602 | 00:57.844 |
00:39.758
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:51.716 | 00:51.565 | 01:00.151 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:44.249 | 00:56.135 | 00:48.114 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:52.917 | 01:10.144 | 00:42.773 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 |
01:34.261
L
|
00:51.957
S
|
00:42.304 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:35.792 | 00:55.049 | 00:40.743 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:48.984 | 00:52.279 | 00:56.705 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:44.516 | 02:03.215 | 00:41.301 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 |
01:25.570
L
|
00:48.171
S
S
|
00:37.399
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 01:27.396 | 00:48.389 | 00:39.007 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |