| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Francesco A. | Mazda MX5 Cup |
01:23.369 Tyre: H |
01:23.555 | 3 laps / 0 cuts | 35 - 40 |
| 2 | martindanisek92 | Mazda MX5 Cup |
01:24.155 Tyre: H |
01:24.912 | 6 laps / 0 cuts | 20 - 21 |
| 3 | NINJAAA | Mazda MX5 Cup |
01:24.313 Tyre: H |
01:25.672 | 7 laps / 0 cuts | 32 - 34 |
| 4 | Rici | Mazda MX5 Cup |
01:27.417 Tyre: H |
01:35.512 | 7 laps / 0 cuts | 26 - 27 |
| 5 | Strycko | Mazda MX5 Cup |
01:28.455 Tyre: H |
01:28.995 | 7 laps / 4 cuts | 36 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.994 | 02:21.207 | 00:36.787 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:23.741 | 00:47.161 | 00:36.580 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:23.369
L
L
|
00:47.086
S
S
|
00:36.283
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.819 | 01:08.451 | 00:37.368 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:26.021 | 00:49.036 | 00:36.985 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:24.931 | 00:47.945 | 00:36.986 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:24.155
L
|
00:47.535
S
|
00:36.620 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 03:36.417 | 02:59.890 |
00:36.527
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:24.541 | 00:47.618 | 00:36.923 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.656 | 01:09.081 | 00:37.575 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:26.408 | 00:48.915 | 00:37.493 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:24.769 | 00:48.031 | 00:36.738 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:24.673 | 00:47.750 | 00:36.923 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:24.313
L
|
00:47.723
S
|
00:36.590
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:24.655 | 00:48.030 | 00:36.625 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:29.218 | 00:47.823 | 00:41.395 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.609 | 01:09.949 |
00:37.660
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:37.149 | 00:54.124 | 00:43.025 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:27.417
L
|
00:49.625 | 00:37.792 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:41.699 | 01:01.186 | 00:40.513 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:48.295 | 00:51.658 | 00:56.637 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:30.973 | 00:52.521 | 00:38.452 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:27.540 |
00:49.132
S
|
00:38.408 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.916 | 01:12.755 | 00:42.161 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:28.862 | 00:50.104 |
00:38.758
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:41.725 | 00:50.457 | 00:51.268 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:29.448 | 00:50.122 | 00:39.326 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:49.034 | 00:50.022 | 00:59.012 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 |
01:28.455
L
|
00:49.543
S
|
00:38.912 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 01:29.217 | 00:49.657 | 00:39.560 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |