| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | {ZULU} K. | Mazda MX5 Cup | − | 00:15:01.757 | 11 laps / 0 cuts |
01:21.292 Tyre: H |
01:21.524 | 0 | 44 - 45 |
| 2 | Francesco A. | Mazda MX5 Cup | ▲ 6 | 00:15:32.530 | 11 laps / 0 cuts |
01:23.059 Tyre: H |
01:24.236 | 2 | 35 - 45 |
| 3 | Alex V. | Mazda MX5 Cup | ▲ 6 | 00:15:33.606 | 11 laps / 0 cuts |
01:23.196 Tyre: H |
01:24.231 | 0 | 76 - 91 |
| 4 | HugeBigBeans | Mazda MX5 Cup | ▲ 6 | 00:13:43.286 | 10 laps / 0 cuts |
01:21.361 Tyre: H |
01:21.635 | 0 | 104 - 120 |
| 5 | NotSweater | Mazda MX5 Cup | ▲ 9 | 00:15:47.131 | 4 laps / 0 cuts |
01:29.433 Tyre: H |
01:38.370 | 4 | 20 - 27 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:26.518 | 00:50.896 | 00:35.622 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:21.509 | 00:45.946 | 00:35.563 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:21.560 | 00:46.137 |
00:35.423
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:21.781 | 00:46.118 | 00:35.663 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:21.388 | 00:45.960 | 00:35.428 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:21.897 | 00:46.122 | 00:35.775 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:21.504 | 00:45.917 | 00:35.587 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:21.323 |
00:45.783
S
|
00:35.540 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:21.565 | 00:45.948 | 00:35.617 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:21.429 | 00:45.914 | 00:35.515 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 |
01:21.292
L
L
|
00:45.827 | 00:35.465 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.209 | 00:53.742 | 00:36.467 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:23.226 | 00:46.753 | 00:36.473 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:23.079 | 00:46.826 | 00:36.253 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:23.384 | 00:46.836 | 00:36.548 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 |
01:23.059
L
|
00:46.658
S
|
00:36.401 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:25.191 | 00:46.770 | 00:38.421 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:23.078 | 00:46.980 |
00:36.098
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:23.801 | 00:47.396 | 00:36.405 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:24.630 | 00:46.847 | 00:37.783 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:24.311 | 00:47.767 | 00:36.544 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:28.607 | 00:48.423 | 00:40.184 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:31.321 | 00:54.614 | 00:36.707 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 01:29.137 |
00:46.841
S
|
00:42.296 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 01:24.673 | 00:47.872 | 00:36.801 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:23.660 | 00:47.157 | 00:36.503 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 01:23.266 | 00:47.045 | 00:36.221 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:23.292 | 00:46.967 | 00:36.325 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 | 01:23.969 | 00:47.222 | 00:36.747 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 4 | 01:23.226 | 00:47.171 |
00:36.055
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 4 |
01:23.196
L
|
00:47.124 | 00:36.072 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 4 | 01:23.947 | 00:47.700 | 00:36.247 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:23.953 | 00:47.642 | 00:36.311 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.623 | 00:53.135 |
00:35.488
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:21.728 | 00:45.873 | 00:35.855 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:21.920 | 00:46.019 | 00:35.901 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:21.741 | 00:46.055 | 00:35.686 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:21.683 | 00:46.102 | 00:35.581 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:21.534 | 00:45.803 | 00:35.731 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:21.652 | 00:45.881 | 00:35.771 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:21.361
L
|
00:45.852 | 00:35.509 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:21.703 |
00:45.708
S
S
|
00:35.995 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:21.401 | 00:45.789 | 00:35.612 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.896 | 01:29.213 | 00:38.683 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:46.955 | 01:08.382 |
00:38.573
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 01:38.724 | 01:00.104 | 00:38.620 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 |
01:29.433
L
|
00:50.687
S
|
00:38.746 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |