| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint | Mazda MX5 Cup | − | 00:16:06.169 | 10 laps / 1 cuts |
01:24.072 Tyre: H |
01:33.292 | 9 | 33 - 155 |
| 2 | fra219 | Mazda MX5 Cup | − | 00:16:10.798 | 10 laps / 2 cuts |
01:26.672 Tyre: H |
01:35.488 | 11 | 30 - 34 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.010 | 00:54.625 | 00:52.385 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:38.005 | 00:50.255 | 00:47.750 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:27.936 | 00:50.172 | 00:37.764 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:43.774 | 01:03.927 | 00:39.847 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:52.847 | 00:56.174 | 00:56.673 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:32.099 | 00:55.366 | 00:36.733 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:24.072
L
L
|
00:47.464 |
00:36.608
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:35.998 |
00:47.128
S
S
|
00:48.870 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:37.741 | 00:58.596 | 00:39.145 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:26.712 | 00:49.848 | 00:36.864 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.665 | 00:54.856 | 00:51.809 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.532 | 00:49.869 | 00:48.663 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.416 | 00:49.544 |
00:37.872
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:42.665 | 01:03.939 | 00:38.726 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:53.420 | 00:57.873 | 00:55.547 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
01:26.672
L
|
00:48.800
S
|
00:37.872
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.893 | 00:48.846 | 00:38.047 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:40.230 | 00:49.856 | 00:50.374 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.516 | 01:00.902 | 00:39.614 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:27.792 | 00:49.132 | 00:38.660 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |