| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Konkrétní K. | Mazda MX5 Cup | − | 00:16:24.326 | 11 laps / 0 cuts |
01:24.361 Tyre: H |
01:27.354 | 0 | 58 - 72 |
| 2 | Hasegor | Mazda MX5 Cup | − | 00:17:20.768 | 8 laps / 3 cuts |
01:40.339 Tyre: H |
02:06.435 | 13 | 37 - 47 |
| 3 | EDER | Mazda MX5 Cup | ▲ 2 | 00:17:26.722 | 7 laps / 0 cuts |
01:24.697 Tyre: H |
01:31.429 | 10 | 58 - 71 |
| 4 | noe | Mazda MX5 Cup | − | 00:17:27.681 | 7 laps / 0 cuts |
01:24.522 Tyre: H |
01:30.527 | 0 | 50 - 52 |
| 5 | toribio | Mazda MX5 Cup | ▼ 2 | 00:17:28.510 | 7 laps / 0 cuts |
01:24.865 Tyre: H |
01:30.740 | 3 | 50 - 53 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.848 | 00:51.317 | 00:59.531 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:35.721 | 00:57.844 | 00:37.877 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:31.439 | 00:48.959 | 00:42.480 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.331 | 00:49.052 | 00:37.279 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.274 | 00:47.713 | 00:37.561 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:26.700 | 00:47.693 | 00:39.007 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:28.596 | 00:47.587 | 00:41.009 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.474 | 00:47.412 |
00:37.062
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.905 | 00:47.997 | 00:37.908 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 |
01:24.361
L
L
|
00:47.294 | 00:37.067 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.741 |
00:47.193
S
|
00:37.548 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:59.639
C
|
01:05.847 | 00:53.792 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:56.555 | 02:09.558 | 00:46.997 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:17.552 | 01:21.690 | 00:55.862 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:47.489 | 01:00.910 | 00:46.579 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:11.578 | 01:07.111 | 01:04.467 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 |
01:52.393
C
|
00:56.606 | 00:55.787 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:45.098 | 00:58.573 | 00:46.525 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:40.339
L
|
00:55.528
S
|
00:44.811
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.779 | 01:02.114 | 00:37.665 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:29.287 | 00:48.737 | 00:40.550 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:57.654 | 01:14.445 | 00:43.209 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:25.472 | 00:48.757 | 00:36.715 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 |
01:24.697
L
|
00:48.013 |
00:36.684
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:25.380 |
00:47.876
S
|
00:37.504 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:26.084 | 00:48.816 | 00:37.268 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:59.525 | 01:21.600 | 00:37.925 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:27.892 | 00:47.937 | 00:39.955 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:53.716 | 01:00.368 | 00:53.348 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:26.851 | 00:49.047 | 00:37.804 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:24.992 | 00:47.823 |
00:37.169
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 |
01:24.522
L
|
00:47.262 | 00:37.260 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:25.189 |
00:47.137
S
S
|
00:38.052 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:03.477 | 01:25.244 | 00:38.233 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:28.010 | 00:49.302 | 00:38.708 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:53.502 | 01:04.758 | 00:48.744 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:26.215 | 00:48.649 | 00:37.566 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:24.907 | 00:47.966 |
00:36.941
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:26.946 |
00:47.301
S
|
00:39.645 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 |
01:24.865
L
|
00:47.646 | 00:37.219 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |