| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | toribio | Mazda MX5 Cup | − | 00:15:49.039 | 11 laps / 0 cuts |
01:23.532 Tyre: H |
01:25.876 | 2 | 50 - 53 |
| 2 | EDER | Mazda MX5 Cup | ▲ 1 | 00:15:50.686 | 11 laps / 0 cuts |
01:23.622 Tyre: H |
01:25.562 | 3 (+4 after session) | 58 - 74 |
| 3 | Konkrétní K. | Mazda MX5 Cup | ▲ 2 | 00:15:50.934 | 11 laps / 0 cuts |
01:23.490 Tyre: H |
01:25.404 | 7 (+4 after session) | 58 - 72 |
| 4 | SubieDoobieTwo | Mazda MX5 Cup | ▲ 2 | 00:15:54.255 | 11 laps / 0 cuts |
01:23.967 Tyre: H |
01:25.821 | 5 | 107 - 110 |
| 5 | noe | Mazda MX5 Cup | ▼ 3 | 00:12:54.383 | 9 laps / 0 cuts |
01:23.979 Tyre: H |
01:25.706 | 2 | 50 - 66 |
| 6 | Hasegor | Mazda MX5 Cup | ▼ 2 | 00:17:04.405 | 8 laps / 0 cuts |
01:46.420 Tyre: H |
01:48.468 | 7 | 37 - 47 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.319 | 00:52.785 | 00:37.534 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:30.519 | 00:47.575 | 00:42.944 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:27.102 | 00:49.967 | 00:37.135 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:26.633 | 00:47.240 | 00:39.393 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:24.162 | 00:47.563 | 00:36.599 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:30.180 | 00:52.784 | 00:37.396 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:24.897 | 00:48.019 | 00:36.878 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:23.632 | 00:47.151 | 00:36.481 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:24.164 | 00:47.210 | 00:36.954 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 |
01:23.532
L
|
00:47.068
S
|
00:36.464 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:23.943 | 00:47.542 |
00:36.401
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.107 | 00:51.727 | 00:43.380 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:28.313 | 00:50.707 | 00:37.606 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:25.975 | 00:48.035 | 00:37.940 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:24.515 | 00:47.336 | 00:37.179 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:24.634 | 00:47.522 | 00:37.112 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:28.340 | 00:50.864 | 00:37.476 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.489 | 00:47.865 | 00:37.624 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:24.461 | 00:47.615 | 00:36.846 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 |
01:23.622
L
|
00:46.875
S
S
|
00:36.747 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:24.429 | 00:47.933 |
00:36.496
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:25.851 | 00:48.437 | 00:37.414 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:36.957 | 01:00.138 | 00:36.819 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:31.277 | 00:47.465 | 00:43.812 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:24.773 | 00:47.860 | 00:36.913 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:24.202 | 00:47.567 | 00:36.635 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:25.546 | 00:47.849 | 00:37.697 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:26.104 | 00:48.489 | 00:37.615 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:25.686 | 00:48.736 | 00:36.950 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:24.505 | 00:47.790 | 00:36.715 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:24.313 | 00:47.449 | 00:36.864 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 |
01:23.490
L
L
|
00:47.265 |
00:36.225
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:24.150 |
00:47.015
S
|
00:37.135 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.116 | 00:58.047 | 00:38.069 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:30.381 | 00:48.134 | 00:42.247 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:25.023 | 00:47.591 | 00:37.432 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:25.454 | 00:47.317 | 00:38.137 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:25.233 | 00:47.815 | 00:37.418 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:28.919 | 00:48.037 | 00:40.882 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:25.399 | 00:48.171 | 00:37.228 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:24.434 | 00:47.570 | 00:36.864 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 | 01:24.715 | 00:47.703 | 00:37.012 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 |
01:23.967
L
|
00:47.287
S
|
00:36.680
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:24.685 | 00:47.655 | 00:37.030 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.761 | 00:51.951 |
00:36.810
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 |
01:23.979
L
|
00:47.168
S
|
00:36.811 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:24.500 | 00:47.533 | 00:36.967 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:25.089 | 00:47.392 | 00:37.697 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:32.448 | 00:47.466 | 00:44.982 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.022 | 00:47.852 | 00:37.170 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.841 | 00:47.698 | 00:37.143 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.448 | 00:47.620 | 00:36.828 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.321 | 00:47.885 | 00:37.436 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.645 | 01:08.238 | 00:42.407 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:47.471 | 01:02.543 | 00:44.928 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:48.093 | 00:56.145 | 00:51.948 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 |
01:46.420
L
|
00:56.695 | 00:49.725 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:48.869 | 00:53.915 | 00:54.954 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 04:22.982 | 03:41.088 |
00:41.894
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 | 01:48.821 |
00:52.536
S
|
00:56.285 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 6 | 01:51.134 | 01:08.767 | 00:42.367 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |