| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord of P. | Mazda MX5 Cup | ▲ 3 | 00:16:14.493 | 8 laps / 0 cuts |
01:25.634 Tyre: H |
01:27.394 | 1 | 21 - 24 |
| 2 | csonidevil | Mazda MX5 Cup | ▲ 1 | 00:16:43.038 | 8 laps / 0 cuts |
01:31.767 Tyre: H |
01:43.523 | 3 | 25 - 31 |
| 3 | 1_fine B. | Mazda MX5 Cup | ▼ 1 | 00:16:37.416 | 7 laps / 0 cuts |
01:33.250 Tyre: H |
01:45.331 | 0 | 36 - 99 |
| 4 | Dániel J. | Mazda MX5 Cup | ▼ 3 | 00:16:24.414 | 6 laps / 0 cuts |
01:33.373 Tyre: H |
01:48.125 | 2 | 44 - 54 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.599 | 01:20.664 | 00:37.935 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:25.900 |
00:48.339
S
S
|
00:37.561 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:26.324 | 00:48.929 | 00:37.395 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.491 | 00:48.548 | 00:38.943 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:29.166 | 00:48.661 | 00:40.505 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
01:25.634
L
L
|
00:48.514 | 00:37.120 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.137 | 00:53.359 | 00:37.778 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:26.107 | 00:49.077 |
00:37.030
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:14.501 | 01:34.744 | 00:39.757 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:44.420 | 00:51.505 | 00:52.915 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 |
01:31.767
L
|
00:51.577 | 00:40.190 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:53.179 | 00:50.935 | 01:02.244 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:34.821 | 00:56.985 |
00:37.836
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:34.288 |
00:50.696
S
|
00:43.592 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:44.784 | 01:05.836 | 00:38.948 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 02:01.405 | 01:14.195 | 00:47.210 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:45.388 | 01:58.540 | 01:46.848 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:53.815 | 01:00.449 | 00:53.366 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:55.962 | 00:55.364 | 01:00.598 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:47.662 | 00:57.415 | 00:50.247 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 |
01:33.250
L
|
00:51.872
S
|
00:41.378 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:40.171 | 00:57.277 | 00:42.894 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:41.129 | 01:00.773 |
00:40.356
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:51.915 | 02:11.144 | 00:40.771 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 02:30.277 | 01:03.553 | 01:26.724 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 01:46.516 | 00:57.682 | 00:48.834 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:34.794 |
00:52.633
S
|
00:42.161 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 01:35.669 | 00:55.458 | 00:40.211 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 |
01:33.373
L
|
00:53.323 |
00:40.050
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |