Magione

19 May 25 20:51 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 4 00:16:12.153 11 laps / 0 cuts 01:23.769
Tyre: H
01:26.687 6 (+2 after session) 33 - 51
2 Mazda MX5 Cup 2 00:16:12.389 11 laps / 0 cuts 01:24.503
Tyre: H
01:27.540 6 (+6 after session) 21 - 24
3 Mazda MX5 Cup 00:17:09.161 11 laps / 0 cuts 01:28.503
Tyre: H
01:33.048 1 (+3 after session) 25 - 31
4 Mazda MX5 Cup 3 00:18:00.896 5 laps / 0 cuts 01:34.662
Tyre: H
01:44.114 5 43 - 54
5 Mazda MX5 Cup 3 00:16:37.599 3 laps / 0 cuts 01:33.571
Tyre: H
01:48.517 3 (+10 after session) 31 - 99
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.4 X: -0.9 Y: 0.1 Z: 1.4 X: -28.6 Y: 5.5 Z: -126.2 20:31:36 (UTC)
2 Collision with car 20.1 X: 0.8 Y: 0.0 Z: -1.6 X: -28.5 Y: 5.4 Z: -126.1 20:31:37 (UTC)
3 Collision with car 5.0 X: 0.9 Y: 0.4 Z: 0.0 X: -71.5 Y: 5.8 Z: -422.6 20:31:50 (UTC)
4 Collision with car 9.6 X: -0.8 Y: 0.1 Z: 0.8 X: -70.6 Y: 5.5 Z: -422.9 20:31:53 (UTC)
5 Collision with car 4.2 X: 0.9 Y: 0.1 Z: 1.4 X: -55.2 Y: 5.4 Z: -424.3 20:31:55 (UTC)
6 Collision with car 23.9 X: -0.8 Y: -0.0 Z: -1.5 X: 30.5 Y: 5.5 Z: 397.4 20:32:26 (UTC)
7 Collision with car 23.3 X: 0.9 Y: 0.1 Z: 1.4 X: 30.6 Y: 5.6 Z: 397.4 20:32:27 (UTC)
8 Collision with car 15.4 X: -0.4 Y: 0.0 Z: -2.0 X: 8.7 Y: 5.4 Z: 249.1 20:32:28 (UTC)
9 Collision with car 11.8 X: 0.5 Y: 0.1 Z: 1.8 X: 8.9 Y: 5.4 Z: 248.9 20:32:30 (UTC)
10 Collision with car 9.6 X: -0.8 Y: 0.1 Z: 0.5 X: -23.6 Y: 5.5 Z: 363.0 20:32:31 (UTC)
11 Collision with car 5.4 X: 0.5 Y: -0.1 Z: 1.8 X: -17.8 Y: 5.3 Z: 369.6 20:32:32 (UTC)
12 Collision with car 12.6 X: -0.5 Y: 0.1 Z: 1.8 X: -3.1 Y: 5.5 Z: -163.2 20:33:05 (UTC)
13 Collision with car 15.8 X: 0.8 Y: 0.0 Z: 0.3 X: -3.0 Y: 5.5 Z: -163.0 20:33:08 (UTC)
14 Collision with car 2.5 X: -0.9 Y: 0.1 Z: 1.4 X: -8.8 Y: 5.5 Z: -174.5 20:33:10 (UTC)
15 Collision with environment 4.3 X: 0.8 Y: 0.1 Z: -1.7 X: -20.6 Y: 5.5 Z: -391.7 20:36:27 (UTC)
16 Collision with environment 30.5 X: 0.5 Y: 0.1 Z: 1.8 X: -92.6 Y: 5.4 Z: -347.1 20:37:55 (UTC)
17 Collision with environment 49.6 X: -0.5 Y: -0.3 Z: 1.7 X: -20.3 Y: 5.1 Z: 336.6 20:39:08 (UTC)
18 Collision with environment 41.4 X: 0.8 Y: 0.1 Z: 1.4 X: -29.0 Y: 5.5 Z: -144.1 20:40:22 (UTC)
19 Collision with environment 19.5 X: -0.9 Y: 0.1 Z: 1.4 X: 56.9 Y: 5.5 Z: 383.5 20:42:32 (UTC)
20 Collision with environment 10.5 X: -0.9 Y: 0.1 Z: 1.4 X: 24.9 Y: 5.5 Z: 89.5 20:44:11 (UTC)
21 Collision with environment after session end 6.7 X: 0.9 Y: 0.1 Z: 1.4 X: -53.7 Y: 5.5 Z: -195.3 20:47:46 (UTC)
22 Collision with car after session end 8.7 X: -0.1 Y: 0.1 Z: 1.8 X: -51.6 Y: 5.5 Z: -173.9 20:48:35 (UTC)
23 Collision with car after session end 4.9 X: -0.4 Y: 0.1 Z: -2.1 X: -51.6 Y: 5.5 Z: -173.8 20:48:36 (UTC)
24 Collision with car after session end 2.4 X: -0.1 Y: 0.1 Z: 1.8 X: -51.6 Y: 5.5 Z: -173.8 20:48:40 (UTC)
25 Collision with car after session end 1.0 X: -0.4 Y: 0.1 Z: -2.1 X: -51.6 Y: 5.5 Z: -173.7 20:48:41 (UTC)
26 Collision with car 33.3 X: 0.6 Y: 0.1 Z: 1.7 X: 8.6 Y: 5.5 Z: 168.0 20:48:42 (UTC)
27 Collision with car after session end 36.5 X: -0.8 Y: -0.0 Z: -1.7 X: 8.6 Y: 5.4 Z: 168.0 20:48:42 (UTC)
28 Collision with car after session end 2.2 X: -0.1 Y: 0.1 Z: 1.8 X: -51.6 Y: 5.5 Z: -173.7 20:48:45 (UTC)
29 Collision with car after session end 0.3 X: -0.4 Y: 0.1 Z: -2.1 X: -51.6 Y: 5.5 Z: -173.7 20:48:46 (UTC)
30 Collision with car after session end 16.3 X: 0.8 Y: -0.2 Z: 1.5 X: -50.4 Y: 5.2 Z: -173.6 20:48:50 (UTC)
31 Collision with car after session end 21.2 X: -0.0 Y: -0.1 Z: -2.1 X: -53.0 Y: 5.3 Z: -177.2 20:48:50 (UTC)
32 Collision with environment after session end 13.4 X: 1.0 Y: 0.4 Z: -0.1 X: -49.1 Y: 5.8 Z: -174.9 20:48:50 (UTC)
33 Collision with car after session end 37.4 X: 0.5 Y: 0.1 Z: 1.8 X: -53.4 Y: 5.5 Z: -177.1 20:48:50 (UTC)
34 Collision with car after session end 7.8 X: 0.9 Y: 0.0 Z: -1.2 X: -50.1 Y: 5.5 Z: -173.1 20:48:51 (UTC)
35 Collision with car after session end 5.4 X: -0.8 Y: -0.2 Z: 1.5 X: -50.5 Y: 5.3 Z: -173.8 20:48:55 (UTC)
36 Collision with environment after session end 1.6 X: 1.0 Y: 0.4 Z: -0.1 X: -49.4 Y: 5.8 Z: -175.9 20:48:55 (UTC)
37 Collision with environment after session end 36.3 X: -0.3 Y: 0.2 Z: -2.1 X: -66.0 Y: 5.6 Z: -167.7 20:48:55 (UTC)
38 Collision with car after session end 0.9 X: 0.6 Y: -0.2 Z: -2.0 X: -50.5 Y: 5.3 Z: -173.8 20:48:56 (UTC)
39 Collision with car after session end 24.1 X: 0.5 Y: 0.1 Z: 1.8 X: -56.6 Y: 5.5 Z: -160.7 20:49:05 (UTC)
40 Collision with car after session end 26.3 X: 0.3 Y: 0.0 Z: 1.8 X: -56.7 Y: 5.5 Z: -160.7 20:49:05 (UTC)
41 Collision with car after session end 113.4 X: -0.3 Y: 0.1 Z: -2.1 X: -26.9 Y: 5.5 Z: -280.8 20:49:45 (UTC)
42 Collision with car after session end 112.8 X: 0.5 Y: 0.1 Z: 1.8 X: -27.0 Y: 5.5 Z: -281.0 20:49:47 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Marco P. in Mazda MX5 Cup
Best: 01:23.769, Potential: 01:23.284
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.315 01:03.496 00:41.819 0 H 36.0 25.0 0.0 0.0
2 3 01:27.187 00:49.239 00:37.948 0 H 36.0 25.0 0.0 0.0
3 2 01:26.018 00:48.718 00:37.300 0 H 36.0 25.0 0.0 0.0
4 2 01:27.086 00:49.120 00:37.966 0 H 36.0 25.0 0.0 0.0
5 2 01:26.065 00:46.883
S
S
00:39.182 0 H 36.0 25.0 0.0 0.0
6 2 01:24.907 00:47.197 00:37.710 0 H 36.0 25.0 0.0 0.0
7 2 01:25.695 00:48.723 00:36.972 0 H 36.0 25.0 0.0 0.0
8 2 01:26.575 00:47.600 00:38.975 0 H 36.0 25.0 0.0 0.0
9 1 01:23.769
L
L
00:47.368 00:36.401
S
S
0 H 36.0 25.0 0.0 0.0
10 1 01:33.825 00:56.673 00:37.152 0 H 36.0 25.0 0.0 0.0
11 1 01:25.747 00:48.100 00:37.647 0 H 36.0 25.0 0.0 0.0
2nd Lord of P. in Mazda MX5 Cup
Best: 01:24.503, Potential: 01:24.115
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.999 00:57.515 00:39.484 0 H 36.0 25.0 0.0 0.0
2 2 01:31.471 00:52.893 00:38.578 0 H 36.0 25.0 0.0 0.0
3 1 01:26.189 00:49.380 00:36.809 0 H 36.0 25.0 0.0 0.0
4 1 01:24.503
L
00:47.914 00:36.589
S
0 H 36.0 25.0 0.0 0.0
5 1 01:25.201 00:48.252 00:36.949 0 H 36.0 25.0 0.0 0.0
6 1 01:25.002 00:48.174 00:36.828 0 H 36.0 25.0 0.0 0.0
7 1 01:25.657 00:48.514 00:37.143 0 H 36.0 25.0 0.0 0.0
8 1 01:25.519 00:47.526
S
00:37.993 0 H 36.0 25.0 0.0 0.0
9 2 01:38.938 00:47.566 00:51.372 0 H 36.0 25.0 0.0 0.0
10 2 01:28.147 00:50.392 00:37.755 0 H 36.0 25.0 0.0 0.0
11 2 01:24.777 00:47.679 00:37.098 0 H 36.0 25.0 0.0 0.0
3rd csonidevil in Mazda MX5 Cup
Best: 01:28.503, Potential: 01:27.534
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.681 01:00.341 00:38.340 0 H 36.0 25.0 0.0 0.0
2 1 01:29.503 00:50.191 00:39.312 0 H 36.0 25.0 0.0 0.0
3 3 01:40.365 00:54.572 00:45.793 0 H 36.0 25.0 0.0 0.0
4 3 01:28.551 00:50.822 00:37.729
S
0 H 36.0 25.0 0.0 0.0
5 3 01:33.294 00:51.651 00:41.643 0 H 36.0 25.0 0.0 0.0
6 3 01:29.635 00:49.805
S
00:39.830 0 H 36.0 25.0 0.0 0.0
7 3 01:28.503
L
00:49.928 00:38.575 0 H 36.0 25.0 0.0 0.0
8 3 01:42.681 00:49.887 00:52.794 0 H 36.0 25.0 0.0 0.0
9 3 01:38.594 00:50.656 00:47.938 0 H 36.0 25.0 0.0 0.0
10 3 01:29.602 00:51.550 00:38.052 0 H 36.0 25.0 0.0 0.0
11 3 01:29.758 00:50.617 00:39.141 0 H 36.0 25.0 0.0 0.0
4th Dániel J. in Mazda MX5 Cup
Best: 01:34.662, Potential: 01:34.018
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.730 00:56.936 00:39.794
S
0 H 36.0 25.0 0.0 0.0
2 5 01:49.176 00:59.397 00:49.779 0 H 36.0 25.0 0.0 0.0
3 4 01:34.662
L
00:54.224
S
00:40.438 0 H 36.0 25.0 0.0 0.0
4 4 01:48.504 01:06.051 00:42.453 0 H 36.0 25.0 0.0 0.0
5 4 06:05.424 05:05.956 00:59.468 0 H 36.0 25.0 0.0 0.0
5th 1_fine B. in Mazda MX5 Cup
Best: 01:33.571, Potential: 01:33.571
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:46.781 01:01.673 00:45.108 0 H 36.0 25.0 0.0 0.0
2 4 01:33.571
L
00:51.964
S
00:41.607
S
0 H 36.0 25.0 0.0 0.0
3 5 02:03.463 01:13.193 00:50.270 0 H 36.0 25.0 0.0 0.0