| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco P. | Mazda MX5 Cup | ▲ 4 | 00:16:12.153 | 11 laps / 0 cuts |
01:23.769 Tyre: H |
01:26.687 | 6 (+2 after session) | 33 - 51 |
| 2 | Lord of P. | Mazda MX5 Cup | ▲ 2 | 00:16:12.389 | 11 laps / 0 cuts |
01:24.503 Tyre: H |
01:27.540 | 6 (+6 after session) | 21 - 24 |
| 3 | csonidevil | Mazda MX5 Cup | − | 00:17:09.161 | 11 laps / 0 cuts |
01:28.503 Tyre: H |
01:33.048 | 1 (+3 after session) | 25 - 31 |
| 4 | Dániel J. | Mazda MX5 Cup | ▼ 3 | 00:18:00.896 | 5 laps / 0 cuts |
01:34.662 Tyre: H |
01:44.114 | 5 | 43 - 54 |
| 5 | 1_fine B. | Mazda MX5 Cup | ▼ 3 | 00:16:37.599 | 3 laps / 0 cuts |
01:33.571 Tyre: H |
01:48.517 | 3 (+10 after session) | 31 - 99 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.315 | 01:03.496 | 00:41.819 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:27.187 | 00:49.239 | 00:37.948 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:26.018 | 00:48.718 | 00:37.300 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:27.086 | 00:49.120 | 00:37.966 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.065 |
00:46.883
S
S
|
00:39.182 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:24.907 | 00:47.197 | 00:37.710 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.695 | 00:48.723 | 00:36.972 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:26.575 | 00:47.600 | 00:38.975 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:23.769
L
L
|
00:47.368 |
00:36.401
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:33.825 | 00:56.673 | 00:37.152 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:25.747 | 00:48.100 | 00:37.647 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:36.999 | 00:57.515 | 00:39.484 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:31.471 | 00:52.893 | 00:38.578 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:26.189 | 00:49.380 | 00:36.809 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 |
01:24.503
L
|
00:47.914 |
00:36.589
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.201 | 00:48.252 | 00:36.949 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.002 | 00:48.174 | 00:36.828 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:25.657 | 00:48.514 | 00:37.143 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.519 |
00:47.526
S
|
00:37.993 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:38.938 | 00:47.566 | 00:51.372 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:28.147 | 00:50.392 | 00:37.755 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.777 | 00:47.679 | 00:37.098 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:38.681 | 01:00.341 | 00:38.340 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:29.503 | 00:50.191 | 00:39.312 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:40.365 | 00:54.572 | 00:45.793 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:28.551 | 00:50.822 |
00:37.729
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:33.294 | 00:51.651 | 00:41.643 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:29.635 |
00:49.805
S
|
00:39.830 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 |
01:28.503
L
|
00:49.928 | 00:38.575 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:42.681 | 00:49.887 | 00:52.794 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:38.594 | 00:50.656 | 00:47.938 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:29.602 | 00:51.550 | 00:38.052 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:29.758 | 00:50.617 | 00:39.141 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.730 | 00:56.936 |
00:39.794
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:49.176 | 00:59.397 | 00:49.779 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 |
01:34.662
L
|
00:54.224
S
|
00:40.438 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:48.504 | 01:06.051 | 00:42.453 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 06:05.424 | 05:05.956 | 00:59.468 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.781 | 01:01.673 | 00:45.108 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 |
01:33.571
L
|
00:51.964
S
|
00:41.607
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 02:03.463 | 01:13.193 | 00:50.270 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |