| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel H. | Mazda MX5 Cup | − | 00:15:57.678 | 11 laps / 0 cuts |
01:22.412 Tyre: H |
01:27.010 | 1 (+1 after session) | 23 - 33 |
| 2 | PhiliCool | Mazda MX5 Cup | − | 00:16:01.431 | 11 laps / 0 cuts |
01:22.799 Tyre: H |
01:27.168 | 2 (+1 after session) | 19 - 25 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.581 | 00:51.208 | 00:36.373 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:23.262 | 00:47.032 | 00:36.230 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:41.416 | 01:03.531 | 00:37.885 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.434 | 00:47.548 | 00:36.886 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:30.021 | 00:54.102 | 00:35.919 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:22.696 | 00:46.885 | 00:35.811 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:22.563 | 00:46.661 | 00:35.902 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:22.412
L
L
|
00:46.682 |
00:35.730
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:36.950 | 00:54.048 | 00:42.902 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:23.811 | 00:47.685 | 00:36.126 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:22.539 |
00:46.646
S
|
00:35.893 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:29.767 | 00:52.984 | 00:36.783 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:37.899 | 00:53.285 | 00:44.614 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:24.861 | 00:46.826 | 00:38.035 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:25.099 | 00:48.195 | 00:36.904 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.308 | 00:48.574 | 00:36.734 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:23.205 | 00:46.552 | 00:36.653 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:23.016 | 00:46.701 |
00:36.315
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:23.645 | 00:47.254 | 00:36.391 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:41.235 | 00:55.037 | 00:46.198 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 |
01:22.799
L
|
00:46.462 | 00:36.337 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.621 |
00:46.384
S
S
|
00:38.237 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |