| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Zoom | Mazda MX5 Cup |
01:25.398 Tyre: H |
01:26.797 | 5 laps / 1 cuts | 23 - 31 |
| 2 | finn.r | Mazda MX5 Cup |
01:25.617 Tyre: H |
01:28.710 | 6 laps / 0 cuts | 18 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.593 | 01:29.290 | 00:44.303 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:28.429 | 00:48.663 | 00:39.766 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:27.751 | 00:48.848 | 00:38.903 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:25.398
L
L
|
00:48.223 |
00:37.175
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:25.612 |
00:48.212
S
|
00:37.400 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.110 | 01:32.215 | 00:37.895 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:28.519 | 00:49.536 | 00:38.983 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:26.334 | 00:48.799 | 00:37.535 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:25.617
L
|
00:48.077
S
S
|
00:37.540 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:30.765 | 00:48.555 | 00:42.210 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:32.317 | 00:55.115 |
00:37.202
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |