Magione

28 May 25 20:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:15:01.601 10 laps / 0 cuts 01:24.649
Tyre: H
01:30.024 6 (+1 after session) 45 - 51
2 Mazda MX5 Cup 1 00:15:02.063 10 laps / 0 cuts 01:25.223
Tyre: H
01:30.086 7 (+1 after session) 36 - 186
3 Mazda MX5 Cup 00:16:01.883 10 laps / 0 cuts 01:28.441
Tyre: H
01:34.992 2 49 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.5 X: 0.9 Y: 0.1 Z: 1.4 X: 28.1 Y: 5.5 Z: 76.4 20:37:13 (UTC)
2 Collision with environment 32.7 X: 0.3 Y: -0.1 Z: 1.8 X: 28.2 Y: 5.4 Z: 78.0 20:40:28 (UTC)
3 Collision with car 2.7 X: 0.0 Y: 0.1 Z: -2.1 X: -72.4 Y: 5.4 Z: -356.3 20:40:34 (UTC)
4 Collision with car 1.9 X: 0.5 Y: 0.1 Z: 1.8 X: -72.6 Y: 5.4 Z: -356.3 20:40:35 (UTC)
5 Collision with car 19.7 X: 0.3 Y: 0.1 Z: -2.1 X: -48.2 Y: 5.5 Z: 318.1 20:41:14 (UTC)
6 Collision with car 20.5 X: -0.0 Y: 0.1 Z: 1.8 X: -48.1 Y: 5.5 Z: 318.0 20:41:15 (UTC)
7 Collision with environment 44.8 X: 0.0 Y: 0.1 Z: 1.8 X: 3.0 Y: 5.5 Z: 263.2 20:41:19 (UTC)
8 Collision with car 5.9 X: -0.9 Y: 0.2 Z: 0.1 X: 75.9 Y: 5.7 Z: 392.0 20:47:04 (UTC)
9 Collision with car 1.7 X: 0.9 Y: 0.3 Z: 0.2 X: 75.5 Y: 5.7 Z: 392.1 20:47:05 (UTC)
10 Collision with car 14.4 X: -0.8 Y: 0.1 Z: 0.3 X: -43.1 Y: 5.5 Z: 280.8 20:47:14 (UTC)
11 Collision with car 6.4 X: 0.9 Y: 0.2 Z: 1.1 X: -42.7 Y: 5.6 Z: 280.4 20:47:15 (UTC)
12 Collision with car 13.6 X: -0.3 Y: 0.1 Z: -2.1 X: -106.3 Y: 5.5 Z: -404.6 20:49:39 (UTC)
13 Collision with car 12.6 X: -0.4 Y: 0.1 Z: 1.8 X: -106.2 Y: 5.5 Z: -404.6 20:49:40 (UTC)
14 Collision with car 3.8 X: -0.2 Y: 0.1 Z: -2.1 X: 12.7 Y: 5.5 Z: -215.2 20:50:00 (UTC)
15 Collision with car 4.4 X: -0.0 Y: 0.1 Z: 1.8 X: 12.7 Y: 5.5 Z: -215.0 20:50:04 (UTC)
16 Collision with car after session end 18.7 X: -0.8 Y: 0.0 Z: 0.1 X: 137.6 Y: 5.6 Z: 350.6 20:51:40 (UTC)
17 Collision with car after session end 11.8 X: 0.9 Y: 0.1 Z: 1.4 X: 137.6 Y: 5.6 Z: 350.9 20:51:44 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Margerone in Mazda MX5 Cup
Best: 01:24.649, Potential: 01:24.649
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:31.430 00:52.987 00:38.443 0 H 36.0 25.0 0.0 0.0
2 2 01:25.907 00:48.728 00:37.179 0 H 36.0 25.0 0.0 0.0
3 2 01:26.133 00:48.251 00:37.882 0 H 36.0 25.0 0.0 0.0
4 1 01:35.444 00:48.752 00:46.692 0 H 36.0 25.0 0.0 0.0
5 2 01:34.008 00:47.810 00:46.198 0 H 36.0 25.0 0.0 0.0
6 2 01:24.649
L
L
00:47.484
S
S
00:37.165
S
0 H 36.0 25.0 0.0 0.0
7 1 01:24.916 00:47.575 00:37.341 0 H 36.0 25.0 0.0 0.0
8 2 01:35.162 00:48.106 00:47.056 0 H 36.0 25.0 0.0 0.0
9 2 01:25.520 00:48.242 00:37.278 0 H 36.0 25.0 0.0 0.0
10 1 01:38.485 01:00.771 00:37.714 0 H 36.0 25.0 0.0 0.0
2nd Manolillommm in Mazda MX5 Cup
Best: 01:25.223, Potential: 01:24.707
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.439 00:53.342 00:38.097 0 H 36.0 25.0 0.0 0.0
2 1 01:25.502 00:48.377 00:37.125
S
S
0 H 36.0 25.0 0.0 0.0
3 1 01:25.223
L
00:47.761 00:37.462 0 H 36.0 25.0 0.0 0.0
4 2 01:37.166 00:50.357 00:46.809 0 H 36.0 25.0 0.0 0.0
5 1 01:32.477 00:47.981 00:44.496 0 H 36.0 25.0 0.0 0.0
6 1 01:25.872 00:48.027 00:37.845 0 H 36.0 25.0 0.0 0.0
7 2 01:25.500 00:48.069 00:37.431 0 H 36.0 25.0 0.0 0.0
8 1 01:34.351 00:47.582
S
00:46.769 0 H 36.0 25.0 0.0 0.0
9 1 01:25.631 00:47.877 00:37.754 0 H 36.0 25.0 0.0 0.0
10 2 01:39.057 01:01.203 00:37.854 0 H 36.0 25.0 0.0 0.0
3rd Labrador in Mazda MX5 Cup
Best: 01:28.441, Potential: 01:28.441
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:46.983 00:57.739 00:49.244 0 H 36.0 25.0 0.0 0.0
2 3 01:32.555 00:51.677 00:40.878 0 H 36.0 25.0 0.0 0.0
3 3 01:45.438 00:50.087 00:55.351 0 H 36.0 25.0 0.0 0.0
4 3 01:34.819 00:51.561 00:43.258 0 H 36.0 25.0 0.0 0.0
5 3 01:34.164 00:51.193 00:42.971 0 H 36.0 25.0 0.0 0.0
6 3 01:33.600 00:50.697 00:42.903 0 H 36.0 25.0 0.0 0.0
7 3 01:29.514 00:49.832 00:39.682 0 H 36.0 25.0 0.0 0.0
8 3 01:31.291 00:50.706 00:40.585 0 H 36.0 25.0 0.0 0.0
9 3 01:45.107 00:52.354 00:52.753 0 H 36.0 25.0 0.0 0.0
10 3 01:28.441
L
00:49.134
S
00:39.307
S
0 H 36.0 25.0 0.0 0.0