| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Margerone | Mazda MX5 Cup | ▲ 1 | 00:15:01.601 | 10 laps / 0 cuts |
01:24.649 Tyre: H |
01:30.024 | 6 (+1 after session) | 45 - 51 |
| 2 | Manolillommm | Mazda MX5 Cup | ▼ 1 | 00:15:02.063 | 10 laps / 0 cuts |
01:25.223 Tyre: H |
01:30.086 | 7 (+1 after session) | 36 - 186 |
| 3 | Labrador | Mazda MX5 Cup | − | 00:16:01.883 | 10 laps / 0 cuts |
01:28.441 Tyre: H |
01:34.992 | 2 | 49 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.430 | 00:52.987 | 00:38.443 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:25.907 | 00:48.728 | 00:37.179 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:26.133 | 00:48.251 | 00:37.882 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:35.444 | 00:48.752 | 00:46.692 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:34.008 | 00:47.810 | 00:46.198 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
01:24.649
L
L
|
00:47.484
S
S
|
00:37.165
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.916 | 00:47.575 | 00:37.341 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:35.162 | 00:48.106 | 00:47.056 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:25.520 | 00:48.242 | 00:37.278 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:38.485 | 01:00.771 | 00:37.714 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.439 | 00:53.342 | 00:38.097 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.502 | 00:48.377 |
00:37.125
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 |
01:25.223
L
|
00:47.761 | 00:37.462 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:37.166 | 00:50.357 | 00:46.809 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:32.477 | 00:47.981 | 00:44.496 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.872 | 00:48.027 | 00:37.845 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.500 | 00:48.069 | 00:37.431 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:34.351 |
00:47.582
S
|
00:46.769 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:25.631 | 00:47.877 | 00:37.754 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:39.057 | 01:01.203 | 00:37.854 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.983 | 00:57.739 | 00:49.244 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:32.555 | 00:51.677 | 00:40.878 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:45.438 | 00:50.087 | 00:55.351 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:34.819 | 00:51.561 | 00:43.258 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:34.164 | 00:51.193 | 00:42.971 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:33.600 | 00:50.697 | 00:42.903 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:29.514 | 00:49.832 | 00:39.682 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:31.291 | 00:50.706 | 00:40.585 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:45.107 | 00:52.354 | 00:52.753 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 |
01:28.441
L
|
00:49.134
S
|
00:39.307
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |