| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manolillommm | Mazda MX5 Cup | ▲ 1 | 00:16:31.175 | 11 laps / 0 cuts |
01:24.239 Tyre: H |
01:29.898 | 15 (+1 after session) | 36 - 186 |
| 2 | Margerone | Mazda MX5 Cup | ▲ 1 | 00:14:47.751 | 10 laps / 0 cuts |
01:24.880 Tyre: H |
01:28.416 | 16 | 45 - 51 |
| 3 | Labrador | Mazda MX5 Cup | ▼ 2 | 00:16:28.394 | 10 laps / 0 cuts |
01:29.514 Tyre: H |
01:38.604 | 7 | 49 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.198 | 00:54.569 | 00:37.629 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.098 | 00:48.153 | 00:36.945 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:31.772 | 00:54.319 | 00:37.453 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:25.187 | 00:48.314 | 00:36.873 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.273 | 00:47.874 | 00:37.399 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:33.484 | 00:47.818 | 00:45.666 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:27.540 | 00:49.271 | 00:38.269 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:31.413 | 00:52.289 | 00:39.124 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 |
01:24.239
L
L
|
00:47.438
S
|
00:36.801
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:31.154 | 00:47.442 | 00:43.712 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:43.827 | 00:49.435 | 00:54.392 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.050 | 00:53.665 | 00:38.385 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:25.703 | 00:49.056 |
00:36.647
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:30.614 | 00:53.507 | 00:37.107 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:26.295 | 00:48.117 | 00:38.178 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:25.513 | 00:48.663 | 00:36.850 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:33.313 |
00:47.341
S
S
|
00:45.972 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.671 | 00:48.902 | 00:37.769 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:30.766 | 00:53.241 | 00:37.525 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:24.880
L
|
00:47.517 | 00:37.363 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:31.995 | 00:47.552 | 00:44.443 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.989 | 01:00.736 | 00:40.253 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 |
01:29.514
L
|
00:49.940 | 00:39.574 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:40.516 | 00:56.546 | 00:43.970 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:40.752 | 00:49.505 | 00:51.247 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:32.294 | 00:50.764 | 00:41.530 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:42.342 | 00:53.129 | 00:49.213 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:34.653 | 00:54.287 | 00:40.366 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:45.668 | 01:06.132 |
00:39.536
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:45.689 |
00:49.439
S
|
00:56.250 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:36.010 | 00:49.606 | 00:46.404 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |