| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Mazda MX5 Cup | − | 00:15:58.096 | 11 laps / 0 cuts |
01:24.609 Tyre: H |
01:26.768 | 13 | 14 - 17 |
| 2 | Giova | Mazda MX5 Cup | − | 00:15:58.672 | 11 laps / 2 cuts |
01:24.752 Tyre: H |
01:26.856 | 15 | 31 - 37 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.443 | 00:52.801 | 00:37.642 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.800 | 00:48.413 | 00:37.387 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 |
01:24.609
L
L
|
00:47.555
S
S
|
00:37.054
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:28.451 | 00:51.165 | 00:37.286 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:27.797 | 00:48.530 | 00:39.267 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:26.767 | 00:48.697 | 00:38.070 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:26.009 | 00:48.839 | 00:37.170 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:25.570 | 00:48.296 | 00:37.274 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:26.261 | 00:48.259 | 00:38.002 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:31.542 | 00:53.611 | 00:37.931 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.874 | 00:47.681 | 00:37.193 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.412 | 00:53.595 | 00:37.817 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:25.764 | 00:48.611 | 00:37.153 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 |
01:24.752
L
|
00:47.785
S
|
00:36.967
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:26.529 | 00:49.268 | 00:37.261 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:28.875 | 00:49.067 | 00:39.808 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:26.021 | 00:47.997 | 00:38.024 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.245 | 00:48.936 | 00:37.309 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:26.154 | 00:49.069 | 00:37.085 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:26.260 | 00:48.096 | 00:38.164 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:31.108 | 00:53.124 | 00:37.984 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 |
01:25.582
C
|
00:48.389 | 00:37.193 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |