| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Pivíí | Mazda MX5 Cup |
01:27.210 Tyre: H |
01:27.210 | 5 laps / 4 cuts | 22 - 27 |
| 2 | Lukyn02 | Mazda MX5 Cup |
01:29.725 Tyre: H |
01:29.725 | 5 laps / 3 cuts | 17 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.259 | 01:15.633 | 00:58.626 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:31.786 | 00:49.765 | 00:42.021 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:29.349 | 00:51.490 | 00:37.859 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:27.210
L
L
|
00:48.892
S
S
|
00:38.318
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 02:02.192 | 01:18.615 | 00:43.577 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.843 | 01:09.296 | 00:39.547 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:31.944 | 00:50.530 | 00:41.414 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:29.725
L
|
00:52.001
S
|
00:37.724
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:26.739
C
|
00:48.561 | 00:38.178 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 02:07.440 | 01:18.651 | 00:48.789 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |