Magione

11 Jun 25 16:34 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:19:14.996 10 laps / 0 cuts 01:27.223
Tyre: H
01:38.684 10 32 - 35
2 Mazda MX5 Cup 1 00:19:16.600 10 laps / 0 cuts 01:26.940
Tyre: H
01:36.866 6 31 - 86
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.8 X: -0.9 Y: 0.1 Z: 1.4 X: -123.7 Y: 5.6 Z: -374.8 16:19:00 (UTC)
2 Collision with car 4.0 X: 0.9 Y: 0.2 Z: -0.6 X: -123.7 Y: 5.6 Z: -375.0 16:19:02 (UTC)
3 Collision with car 6.5 X: 0.5 Y: -0.1 Z: 1.8 X: 115.0 Y: 5.4 Z: 375.7 16:19:27 (UTC)
4 Collision with car 9.3 X: 0.8 Y: 0.1 Z: -1.7 X: 87.5 Y: 5.5 Z: 384.8 16:19:30 (UTC)
5 Collision with car 7.2 X: -0.8 Y: 0.1 Z: 1.5 X: 87.3 Y: 5.5 Z: 384.8 16:19:32 (UTC)
6 Collision with car 13.3 X: -0.9 Y: 0.1 Z: -0.5 X: -1.7 Y: 5.6 Z: -172.8 16:22:35 (UTC)
7 Collision with car 14.4 X: 0.9 Y: 0.1 Z: 1.4 X: -1.6 Y: 5.6 Z: -172.7 16:22:37 (UTC)
8 Collision with environment 3.2 X: -1.0 Y: 0.4 Z: -0.1 X: -10.3 Y: 5.9 Z: 345.9 16:23:22 (UTC)
9 Collision with car 5.2 X: 0.3 Y: 0.1 Z: -2.1 X: 30.0 Y: 5.5 Z: 392.7 16:24:47 (UTC)
10 Collision with environment 35.7 X: -0.5 Y: 0.1 Z: 1.8 X: -2.2 Y: 5.5 Z: 353.6 16:24:47 (UTC)
11 Collision with car 6.0 X: 0.5 Y: 0.1 Z: 1.8 X: 29.8 Y: 5.5 Z: 392.6 16:24:50 (UTC)
12 Collision with environment 15.3 X: -0.5 Y: 0.1 Z: 1.8 X: -2.3 Y: 5.5 Z: 353.2 16:24:52 (UTC)
13 Collision with car 15.0 X: -0.8 Y: 0.1 Z: 0.4 X: -16.5 Y: 5.5 Z: 353.0 16:24:55 (UTC)
14 Collision with car 21.1 X: -0.5 Y: 0.1 Z: 1.8 X: -16.2 Y: 5.5 Z: 353.3 16:24:57 (UTC)
15 Collision with car 1.9 X: -0.5 Y: 0.1 Z: -2.0 X: 8.5 Y: 5.5 Z: 157.2 16:25:10 (UTC)
16 Collision with car 1.6 X: 0.1 Y: 0.1 Z: 1.8 X: 8.6 Y: 5.4 Z: 156.8 16:25:12 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st dukefishi in Mazda MX5 Cup
Best: 01:27.223, Potential: 01:25.923
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.236 00:53.586 00:38.650 0 H 36.0 26.0 0.0 0.0
2 1 01:28.242 00:48.884 00:39.358 0 H 36.0 26.0 0.0 0.0
3 2 01:28.753 00:50.012 00:38.741 0 H 36.0 26.0 0.0 0.0
4 2 02:15.168 00:48.853 01:26.315 0 H 36.0 26.0 0.0 0.0
5 1 01:31.125 00:52.451 00:38.674 0 H 36.0 26.0 0.0 0.0
6 1 01:30.486 00:50.058 00:40.428 0 H 36.0 26.0 0.0 0.0
7 1 01:37.290 00:48.230 00:49.060 0 H 36.0 26.0 0.0 0.0
8 1 01:27.223
L
00:49.068 00:38.155
S
0 H 36.0 26.0 0.0 0.0
9 1 01:51.192 00:47.768
S
S
01:03.424 0 H 36.0 26.0 0.0 0.0
10 1 04:33.271 03:54.504 00:38.767 0 H 36.0 26.0 0.0 0.0
2nd almabizou.gab in Mazda MX5 Cup
Best: 01:26.940, Potential: 01:26.143
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:32.912 00:55.113 00:37.799 0 H 36.0 26.0 0.0 0.0
2 2 01:27.707 00:48.864 00:38.843 0 H 36.0 26.0 0.0 0.0
3 1 01:28.103 00:49.754 00:38.349 0 H 36.0 26.0 0.0 0.0
4 1 02:15.129 00:49.521 01:25.608 0 H 36.0 26.0 0.0 0.0
5 2 01:32.281 00:53.478 00:38.803 0 H 36.0 26.0 0.0 0.0
6 2 01:30.105 00:49.555 00:40.550 0 H 36.0 26.0 0.0 0.0
7 2 01:37.803 00:48.491 00:49.312 0 H 36.0 26.0 0.0 0.0
8 2 01:26.940
L
L
00:49.144 00:37.796
S
S
0 H 36.0 26.0 0.0 0.0
9 2 03:44.747 00:48.347
S
02:56.400 0 H 36.0 26.0 0.0 0.0
10 2 02:40.913 02:01.759 00:39.154 0 H 36.0 26.0 0.0 0.0