| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Arsus-ren | Mazda MX5 Cup |
01:25.616 Tyre: H |
01:27.210 | 5 laps / 3 cuts | 42 - 44 |
| 2 | maxillaus | Mazda MX5 Cup |
01:32.429 Tyre: H |
01:35.803 | 5 laps / 2 cuts | 50 - 57 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:27.363 | 03:48.658 | 00:38.705 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:28.145 | 00:50.660 | 00:37.485 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:28.252 | 00:50.015 | 00:38.237 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:26.829 | 00:49.749 |
00:37.080
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:25.616
L
L
|
00:48.194
S
S
|
00:37.422 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.826 | 01:09.521 | 00:42.305 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:36.288 | 00:54.829 | 00:41.459 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:38.694 | 00:57.622 | 00:41.072 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:32.429
L
|
00:51.902
S
|
00:40.527
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 01:45.087 | 01:02.854 | 00:42.233 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |